Versatile Bouvier Award Recipients
Versatility Awards For Years 2015 - (2024)
|
2023
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Basic (VBB) | ||
GCH CH Bon Idee Take Me Back to London BN | Taylor Edens | |
GCH CH Bon Idee's The Road I'm On RN FDC | Susan Upcraft, Angie Motta & Brenda Watson | |
Intl CH AKC GCHB CH Hillhaven's Skye's The Limit Au Dela Des Mers RN FDC CGCA | Dominique Hill | |
GCH CH RACH I'm Special Noirt Quality Time CDX | Leslie Shimp | |
GCHB CH U -NC Margaux's Running the Crimm NW-1 | Sharon Bauer | |
Margaux's Uiterst Guardian Of The Force Obi-Wan TD CD NF TKN CGC | Chris & Anne Jury | |
Quiche's Patriot Laurendell RM | Bonita Westfall & Charles Westfall, Jr. | |
Versatile Bouvier Excellent (VBX) | ||
GCH CH Bon Idee Take Me Back to London BN RN NDD CGC | Taylor Edens | |
Bon Idee's Omaha Omaha Omaha ANDD CD BN RA CGCA TKN | Susan Upcraft, Angie Motta | |
GCH CH Bon Idee's The Road I'm On RN FDC NDD | Susan Upcraft, Angie Motta & Brenda Watson | |
Intl CH AKC GCHB CH Hillhaven's Skye's The Limit Au Dela Des Mers RN FDC CGCA | Dominique Hill | |
GCH CH RACH I'm Special Noirt Quality Time CDX | Leslie Shimp | |
Margaux's Uiterst Guardian Of The Force Obi-Wan TD CD NF TKN CGC | Chris & Anne Jury | |
Quiche's Patriot Laurendell RM | Bonita Westfall & Charles Westfall, Jr. | |
Versatile Bouvier Champion (VBCH) | ||
CH Dajeen Calm Perfectly Happy Being Blue HTAD IIIs CA NW1 SCA SEA NDD | Diane Elliot, Megan McBride Rader & Linda Skeff | |
CH DeLux Dream Baby at Runamok RA DD THDA CGCA TKN | Karen & Duke Kimbrough | |
Versatile Bouvier Grand Champion (VBGCH) | ||
CH Dajeen Calm Mon Ami Febe Mcbride HSAs FDC CAA FCAT SWA SCM SIM SBE SHDA NW3-I NW3-E MDDX THDN RATN CGCA TKI | Diane Elliot, Eileen McBride & Megan Rader | |
CHDD War Bouviator Draco Mi Fuego BN RN PT FCD MXP MJP XFP CGCA TKN | Diana L. Ramirez |
2022
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Basic (VBB) | ||
CH Boyero Make It Real RE NFP CAA | Corrine Dreyfus & S. Bilodeau & Y. Savard | |
GCHS CH Cornus One In A Row RI SWN SCA SIA SEA NW1 CGC TKN | Frank & Corrine Dreyfus & S. Bilodeau and Y. Savard | |
CH DeLux Dream Baby at Runamok RN THDA CDC TKN | Duke & Karen Kimbrough | |
GCH CH Jasms Cornus Mama Tried RE CGC | Frank & Corrine Dreyfus & J. Vaughn & D. Johnson | |
CH Margaux's Dark Victory BN RA FDC THDN CGCA TKN ATT | Christine Barsema | |
Margaux's Fire When Ready CDX BN RE HSAs NAP OJP OFP BCAT TKN | JoAnn Shaffer | |
Margaux's Take Your Best Shot II CDX BN RA HSAs NAP OJP OFP CGC TKN | JoAnn Shaffer | |
GCHB CH Raylind Ruger De La Salsa At Hillhaven FDC CGCA CGCU ATT | Dominique & John Hill | |
RACH Westfall's Arya of Winterfell CD CGCA CGCU FDC | Rebecca Wolfer | |
Versatile Bouvier Excellent | ||
CH Boyero Make It Real RE SWA NW2 NFP CAA | Corrine Dreyfus & S. Bilodeau & Y. Savard | |
GCH CH DeLux Iron Images Pepper Potts at Runamok RAE | Christa Townsend | |
GCH CH Jasms Cornus Mama Tried RE SWN SCA NW1 CGC | Frank & Corrine Dreyfus & J. Vaughn & D. Johnson | |
CH Margaux's Dark Victory BN RE PT FDC TT THDN CGCA CGCU TKN ATT | Christine Barsema | |
CH Obvious Zero to Sixty CD BN RE FDC NDD RATN TKN | Alexandra Newman & Cindy Langley | |
GCHB CH Raylind Ruger De La Salsa At Hillhaven BN RN FDC CGCA CGCU ATT | Dominique & John Hill | |
RATCH Westfall's Arya Of Winterfell CD BN GN RM4 RAE5 FDC DCAT CGCA CGCU TKN ATT | Rebecca Wolfer | |
Versatile Bouvier Champion | ||
CH Ace's Pure Panache HSAs HXAs CA SCN RATN DD BDD CGCA CGCU TKI FDC ACT1J BN-V | Brenna & Lenore Mooney & Jill Reifschneider | |
Versatile Bouvier Grand Champion | ||
CH GMDD CHDD Ace's Best Boy Captain Kirk RN HSAs HTADs FDC CGCA TKN CD-V | Mychel Ankeny & Isabell Rice | |
CH Ace's Pure Panache HSAs HXAs HTAD-IIIs FDC CA ACT1J SCN MBDD BDD RATN CGCA CGCU TKI BN-V | Brenna & Lenore Mooney & Jill Reifschneider | |
CH DeLux Runamok It Takes A Village CD BN RE SWE SCEE SINE SCM SEM NW2 NW3-I FDC DD CGCA TKI | Sharron Lux | |
Margaux's Gunsmoke CDX PCDX BN GO RM HSAds HIAds HXAd SWA SCAE SCE SIE | Jean Nocilly | |
CH Margaux's Paint By Numbers UD PCDX BN RE TD HSAd HSBd HIAds HXAdc HSAsMcM HIAcM SWN SCA SEA MDD | Jean Nocilly | |
DC Margaux's Picture Perfect at Skrattegaard CDX GN BN RM2 RAE2 HSAds HSBd HIAds HIBd HXAsd NAP NJP NFP MDD | Nancy Swenson | |
CH Skyhi's Quietly Making Noise CD RE SCN RATN MDDX CGC FDC TKA DASH RACES SPOT URO3 | Lee Ann Layman & Judith Allen |
2021
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Basic (VBB) | ||
Ace's Pure Panache PT FDC CA | Brenna Mooney & Jill Reifschneider | |
Adara's No Nonsense Puttin On The Ritz CDX CA CGC | Cheryl Valasik | |
Bon Idee's Omaha, Omaha, Omaha CD BN RA CGCA TKN | Susan Upcraft | |
GCH CH Pinkerton Au Dela Des Mers At Hillhaven BN FDC CGCA CGCU TKN | Dominique Hill | |
War Bouviator J'Adore At Flanderfield RI HSAdMsM HTAD I-ds HTAD II-d TKN | Kim Morissette | |
Versatile Bouvier Excellent (VBX) | ||
Ace's Pure Panache PT FDC CA DD BDD CGC TKN HTADI-ds | Brenna Mooney & Jill Reifschneider | |
Adara's No Nonsense Puttin On The Ritz CDX RM CA CGC | Cheryl Valasik | |
GCH CH Pinkerton Au Dela Des Mers At Hillhaven BN RN FDC CGCA CGCU TKN | Dominique Hill | |
GCHB CH Postcards From London Au Dela Des Mers RI NDD RATO CGC TKN | Taylor Edens, Bruce Edens, Larry Kasper & Judy Kasper | |
Versatile Bouvier Champion (VBCH) | ||
Adara's No Nonsense Puttin On The Ritz CDX RM HSAs HIAds HXAd CA BCAT CGC | Cheryl Valasik | |
GCH CH Bon Idee's Mark My Word PCD BN RI NDD FDC CGCA TKN | Susan Upcraft & Angie Motta | |
GCHB CH Postcards From London Au Dela Des Mers RI MDDX RATO CGC TKN | Taylor Edens, Bruce Edens, Larry Kasper &, Judy Kasper | |
Skyhi's Quietly Making Noise DD CD RE RATN FDC CGC TKA | Lee Ann Layman & Judith Allen | |
Versatile Bouvier Grand Champion (VBGCH) | ||
Briarlea Mina's Sweet Surprise UDX BN GN RM RAE AX AXJ XF NDD NBDD MDDX CGC TKI | Tony & Cathy Longworth & Sunny DeYoung |
2020
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Basic (VBB) | ||
CH Dajeen Perfectly Happy Being Blue HTAD III-s | Diane Elliot & Megan McBride | |
La Perla’s Beauregard HSASM ANDD FDC CGCA TKP | Mary Sloane | |
Legend’s Firecracker Spicy Surprise NW2 RA | Michelle Kitzrow | |
Skyhi’s Quietly Making Noise RA RATN TKA CGC | Lee Ann Layman & Judith Allen | |
War Bouviator Draco Mi Fuego DD BN | Diana L. Ramirez | |
RACH3 Westfall’s Miss Jaheira Jakar DonLee RAE12 RM10 BCAT FDC | Rebecca Wolfer | |
Versatile Bouvier Excellent (VBX) | ||
CH Ace’s Best Boy Captain Kirk MDD BN | Mychel Ankeny & Isabella Rice | |
CH Dajeen Perfectly Happy Being Blue HTAD III-s CA DCAT ORT TKN | Diane Elliot & Megan McBride | |
Legend’s Firecracker Spicy Surprise RA NW2 CGCA TKA | Michelle Kitzrow | |
Margaux’s What a Pistol JHD PT NDD AXJ OA NAP OJP NF NFP FDC | Nancy L. Macklin | |
Skyhi’s Quietly Making Noise CD RA RATN TKA CGC | Lee Ann Layman & Judith Allen | |
War Bouviator Draco Mi Fuego DD JHD BN | Diana L. Ramirez | |
RACH4 Westfall’s Miss Jaheira Jakar Donlee CD PCD BN RM10 RAE13 BCAT THDA FDC CGCA TKN | Rebecca Wolfer | |
Versatile Bouvier Champion (VBCH) | ||
CH Ace’s Best Boy Captain Kirk MDDX HSAs BN CGCA FDC TKN | Mychel Ankeny & Isabella Rice | |
CH Dajeen Calm Mon Ami Febe McBride NW2 SWA NDD HTAD1-s CA DCAT TKI FDC CGCA | Diane Elliot, Eileen & Megan McBride | |
CH DeLux Runamok It Takes A Village CD BN RI ANDD SWN SCNE SINE SCA SIA SBA FDC NW1 L1C L1I CGCA TKN | Sharron Lux & Erick Lux | |
GCHB Flanderfield Malala Coquelicot Du Matin RAE NJP NFP NAP HSAsM TKN CGCA | Kim Morissette & John Morissette | |
HTCH La Perla’s Genivieve HXASM MDDX CGC FDC | Mary Sloane | |
GCH CH Terra’s Irish Legend O’Riley MDDX HSAsM HRDs-I STD-s JHDs HTADs-I FDC CAA | Dayle Sullivan & Angie Motta | |
War Bouviator Draco Mi Fuego DD BN JHD RN AXP FDC TKN | Diana L. Ramirez | |
Versatile Bouvier Grand Champion (VBGCH) | ||
CHDD Avion's Just a Jewel GMDD TD HSAsdM HIAd HTAD II- GE HTAD III - s HRD II - s STDd STDs BH RN TKN FDC CGCA | Maureen Benetti | |
GCH CH Margaux’s Firecracker BN RE THD BCAT FDC CAA TKN ATT TT CGCA CGCU | Christine Barsema |
2019
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Basic (VBB) | ||
GCH CH Abken’s Dancing Spyder BN RATN FDC HCTs CGC | Emmy Wolters & Jo Lapp | |
Aces’s Best Boy Captain Kirk DD HT PT JHD FDC | Mychel Ankeny | |
GCH CH Always Blayz of Fire BN FDC SIN SEN CGCA CGCU | Jo Lapp & Shelly Bowman | |
GCH CH Bon Idee’s Omipetite Ourson PT FDC | Judy Sherwood | |
GCH DeLux Leap of Faith RN BN | Sharron Lux | |
CH DeLux Runamok It Takes A Village BN RN SCN SEN SIN CGC TKN NW1 L1C | Sharron Lux | |
GCH CH I’m Special Bovarius Got A Dream CD BN RM ACT2 CGC TKP | Leslie Shimp & Patricia Murray | |
GCH CH I’m Special Inspired Design CDX BN GO RM RAE NA NAJ OAP OJP TKP NDD | Leslie Shimp | |
HTCH La Perla’s Genivieve HSAd HXAs HSAsM HIAsM DD FDC CGC | Mary & Mike Sloane | |
GCH CH Margaux’s Firecracker RN BN FDC THDN CGCA CGCU TKN | Christine Barsema | |
CH Obvious Zero to Sixty BN RN RATN TKN | Alexandra Newman & Cindy Langley | |
GCH CH Postcards From London Au Dela Des Mers RN RATO CGC | Taylor Edens, Bruce Edens, Judy Kasper & Larry Kasper | |
Versatile Bouvier Excellent (VBX) | ||
GCH CH Abken’s Dancing Spyder BN RATN FDC HCTs CGC | Emmy Wolters & Jo Lapp | |
GCH CH Always Blayz of Fire BN FDC SIN SEN CGCA CGCU | Jo Lapp & Shelly Bowman | |
CH DeLux Runamok It Takes A Village BN RN SCN SEN SIN CGC TKN NW1 L1C | Sharron Lux | |
GCH CH I’m Special Bovarius Got A Dream CD BN RM ACT2 CGC TKP | Leslie Shimp & Patricia Murray | |
GCH CH I’m Special Inspired Design CDX BN GO RM RAE NA NAJ OAP OJP TKP NDD | Leslie Shimp | |
HTCH La Perla’s Genivieve HSAd HXAs HSAsM HIAsM DD FDC CGC | Mary & Mike Sloane | |
GCHS CH Margaux’s Bourne To Run At Warwick HSAsd HIAs CA | Karen K. Florentine | |
GCH CH Margaux’s Firecracker RN BN FDC THDN CGCA CGCU TKN | Christine Barsema | |
IntCH War Bouviator Otto Van Veen's Sterling Masterpiece BN RI RE FDC TT CGCA TKI | Ann & Clare Schallert | |
Versatile Bouvier Champion (VBCH) | ||
Bon Idee’s Let the Good Times Roll BN RA PT MXP AJP OFP CAX BCAT RATO SWN SEA THD CGCA TKA CA VA FDC MDD TL-1 UL-1 | Deborah Ross | |
GCH CH Bon Idee’s Luck of the Irish O’Riley HSAs CAA FDC MDDX RATN HRD1s HTAD1s JHDs | Dayle Sullivan & Angie Motta | |
GCH CH I’m Special Inspired Design CDX BN GO RM RAE NA NAJ OAP OJP TKP NDD | Leslie Shimp | |
GCH CH Margaux’s Firecracker RN BN FDC THDN CGCA CGCU TKN | Christine Barsema | |
CH Margaux’s Paint By Numbers CD BN RA HSAcMsM HSAd | Jean Nocilly | |
CH Margaux’s Picture Perfect at Skrattegaard CD BN GN RE PT NAP NJP NFP NDD | Nancy Swenson | |
War Bouviator Dewercker Ekabu's Mila DD CD RE BN NAP CGCA CA RATN TT | Ann Schallert, Debbie Potter, & Denise Hunse | |
Versatile Bouvier Grand Champion (VBGCH) | ||
Bon Idee’s Let the Good Times Roll BN RA PT MXP AJP OFP CAX BCAT RATO SWN SEA THD CGCA TKA CA VA FDC MDD TL-1 UL-1 | Deborah Ross | |
CH Joy-A-Len’s Kan’t Help Myself CD RE MDDX NJP TKI RATO FDC CGC HT | Lee Ann Layman & Judith Allen |
2018
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Basic (VBB) | ||
GCH CH Bon Idee's Mark My Word BN RN FDC CGC | Susan Upcraft & Angie Motta | |
GCH CH DeLux Iron Image's Pepper Potts at Runamok RA | Christa Townsend & Sharron Lux | |
DeLux Large and In Charge Ursa BN RN | Lindsay Jackson & Sharron Lux | |
Hirsch's Grace Like Rain at Hillhaven BN RN NDD CGC | Dominique Hill | |
CH Hirsch’s Out of All Notch BN PCD RN CGC | John & Dominique Hill | |
GCH CH Jest In Tyme Airged Nash D’ Cobeauche RN NDD | Rosellen & Alan Brittenham & Shawn Spendiff | |
Can CH Joy-A-Len’s Kan’t Help Myself CD RA FDC TKI DD RATO CGC HIT | Lee Ann Layman & Judith Allen | |
Joy-A-Len’s Little Hattie of Skyhi BN RA | Lynn Brimmer, Stewart Atkinson, Alexis Palomo | |
CH Maijeune’s Harps In Heaven CGC BCAT THDA | Kathy Hevner & Bonne Kessler | |
GCHS CH Margaux’s Bourne To Run At Warwick HSAs CA | Karen Florentine | |
CH Margaux’s Concealed Weapon CGC BN RN | Gayle & Mitch Mitchiner | |
Margaux’s Great Warrior of Men NAP NJP XFP NDD RATO CGC TKN | Mychel Ankeny | |
CH Margaux’s Paint By Numbers BN RN HSAcM HSAs | Jean Nocilly | |
CH Margaux’s Picture Perfect at Skrattegaard CD BN RA NJP NAP | Nancy Swenson | |
GCH CH Margaux’s Riding Shotgun At Skrattegaard BN RN NDD | Nancy Swenson | |
War Bouviator Kallisto CD RE AXP AJP NFP TKN CGC-A NW1 | Deborah & Fred Abeles | |
War Bouviator Otto van Veen’s Sterling Masterpiece BN RI RA CGC-A TKI TT FDC | Ann & Clare Schallert | |
Versatile Bouvier Excellent (VBX) | ||
GCH CH Bon Idee's Mark My Word BN RN FDC CGC | Susan Upcraft & Angie Motta | |
Briarlea Mina's Sweet Surprise CDX BN GN RE OA OAJ OF NDD NBDD ANDD CGC TKI | Tony & Cathy Longworth & Sunny De Young | |
GCH CH Calm Dushar One To Remember BN RN CGC-U | Michele Herndon | |
DeLux Large and In Charge Ursa CD BN RN | Lindsay Jackson & Sharron Lux | |
GCH CH Frontier Busy Being Fabulous at Skrattegaard CD BN RAE NJP DDV | Karl E. & Nancy C. Swenson | |
Am/Can CH Frontier's Top Gun at Margaux CGC CD THDD | David Yasutake | |
CH Hirsch's Out of All Notch BN PCD RN CGC | John & Dominique Hill | |
Can CH Joy-A-Len's Kan't Help Myself CD RA FDC TKI DD RATO CGC HIT | Lee Ann Layman & Judith Allen | |
Margaux's Great Warrior of Men NAP NJP XFP NDD RATO CGC TKN | Mychel Ankeny | |
CH Margaux's Paint By Numbers BN RN HSAcM HSAs | Jean Nocilly | |
CH Margaux's Picture Perfect at Skrattegaard CD BN RA NJP NAP | Nancy Swenson | |
GCH CH Margaux's Riding Shotgun At Skrattegaard BN RN NDD | Nancy Swenson | |
CH Skyhi Hip-Hop Candy BN RE CGC | Lynn Brimmer & Stewart Atkinson | |
War Bouviator Kallisto CD RE AXP AJP NFP TKN CGC-A NW1 DDCN | Deborah & Fred Abeles | |
Versatile Bouvier Champion (VBCH) | ||
GCH CH Abken's Serious in Moonlight CD HSAs NJP RATN CA TKN CGC CGC-A CGC-U RE | B Jo Lapp & Emmy Wolters | |
Briarlea Mina's Sweet Surprise CDX BN GN RE OA OAJ OF NDD NBDD ANDD CGC TKI | Tony & Cathy Longworth & Sunny De Young | |
CHBDD CHDD Dalmar's Mika Gracious Step In Time At Adara CD RAE MX AXJ DD BDD CGC-A | Leslie McFarland | |
GCH CH Frontier Busy Being Fabulous at Skrattegaard CD BN RAE NJP DDV | Karl & Nancy Swenson | |
Can CH Joy-A-Len's Kan't Help Myself CD RA FDC TKI DD RATO CGC HIT | Lee Ann Layman & Judith Allen | |
CH La Chanson's Moonraker RN PT CAX2 THDA RATN CGC-A MDD | Brenna Mooney & Lenore Mooney | |
Margaux's Once In A Blue Moon CD BN RE PT FDC CAA BCAT TT THDA CGC-A CGC-U TKN | Christine Barsema | |
War Bouviator Kallisto CD RE AXP AJP NFP TKN CGC-A NW1 DDCN | Deborah & Fred Abeles | |
Versatile Bouvier Grand Champion (VBGCH) | ||
GCH CH CHDD Adara Rock N Rico Fermi Du Matin CD RA OA OAJ DD CGC-A | Leslie McFarland | |
CH CHDD Dajeen Calm Midnight Dragon Hunter CD BN RE PT CAX DD MDDX CGC-A CGC-U | David Herndon | |
CHBDD CHDD Dalmar's Mika Gracious Step In Time At Adara CD RAE MX AXJ DD BDD CGC-A | Leslie McFarland | |
GCH Eclipse Be Careful What You Wish For UD VER PCDX GN RAE HXAscd HIBd OAP NJP NFP DD | Jean Nocilly | |
GCH DC Frontier Just Do It VCD1 UD VER GO PCDX HXAsMcMdM HIBdc HIAcM OAP DD TD | Jean Nocilly | |
CH La Chanson's Moonraker RN HSAs FDC CAX2 BCAT THDX RATN CGC-A CGC-U TKN CN IN MDDX | Brenna Mooney & Lenore Mooney | |
CH Lamadero's Eyes On The Prize at Reidsan CDX BN RN OAP AJP NFP THDN CGC-A MDD | Wilbert Reid & Sherell Guichard Thomas | |
Margaux's Once In A Blue Moon CD BN RE PT FDC CAA BCAT TT THDA CGC-A CGC-U TKN | Christine Barsema | |
CH CT Sleeping Lady's Hanna At Bouvieracres VCD1 BN RE OAP OJP SWN NDD CGC | Vineta Hesson |
2017
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Basic (VBB) | ||
Briarlea Mina’s Sweet Surprise BN RA NA “Mina” | Tony & Cathy Longworth & Sunny DeYoung | |
Versatile Bouvier Excellent (VBX) SILVER | ||
GCH CH Abken’s Serious In Moonlight CD PT HSAs NJP RATN CGC “Seri” | Emmy Wolters & Jo Lapp | |
Bon Idee’s Let the Good Times Roll PT MXP AJP NFP CAX RATN THDN CN VN CGCA “Cajun” | Deborah Ross | |
GCH CH Bon Idee’s Luck of the Irish O’Riley PT FDC CAA STD “Kelly” | Dayle Sullivan & Angie Motta | |
CH Dajeen Calm Mon Ami Febe McBride FDC CA CGC “Febe” | Dr. Diane Elliot, Megan McBride & Eileen McBride | |
GCH CH Flanderfield Malala Coquelicot Du Matin RE PT NAP NJP “Poppy” | Kim & John Morissette & Jody Head | |
CH La Chanson’s Moonraker RN CN DD PT CAX2 THDA RATN CGCA MDD ”Malcolm” | Brenna Mooney & Lenore Mooney | |
CH Margaux’s Blazing Gun PCD BN RE CA “Thor” | Jane Davidson & Virginia Guin | |
GCH CH Margaux’s In Command CD BN RA CGCA “Ike” | Gayle & Mitch Mitchiner | |
Margaux’s Once In a Blue Moon PT BN RN THDN “Justice” | Christine Barsema | |
GCH CH Quiche’s Livin’ It Up In Texas MX MXJ MFB T2B THDN CCGA CGCU TKA “Texsi” | Karen & Duke Kimbrough | |
GCH CH Terra’s Irish Legend O’Riley PT CAA HTAD-1 STD “Darby” | Dayle Sullivan & Angie Motta | |
Versatile Bouvier Champion (VBCH) GOLD | ||
GCH CH Adara Rock N Rico Fermi Du Matin CD RA OA OAJ DD CGCA “Dylan” | Leslie McFarland | |
Avion’s Just a Jewel PT HTADIIs BH TD DD “Jewel” | Maureen Benetti | |
CH DeLux Constant Gardener Runamok CD BN RA CGCA NDD THDA ROM “Amelia” | Sharron & Erick Lux | |
CH DeLux Rhinestone Cowboy CD BN RAE CGCA NDD THD “Dillon” | Sharron & Erick Lux | |
CH Lamadero’s Eyes on the Prize by Reidsan CD BN RN NAP OJP NFP THDN CGC MDD “Zoey” | Msgt. Wilbert Reid & Sherell Guichard-Thomas | |
CH Sleeping Lady’s Hanna At Bouvieracres VCD1 BN RE TDX OAP NDD CGC “Hanna” | Vineta Hesson | |
Versatile Bouvier Grand Champion (VBGCH) | ||
CH CHDD Adara’s Jubelen Jedi VCD3 UDX VER RE PT DD MX MXJ MJB MXF BDD BH THDX CGCA TKA MBDDX UPr3 FPr3 “Jedi” | Chris & Anne Jurey & Leslie McFarland | |
CHDD Dasha’s Boo Bear Surprise UDX GN GO VER RAE3 OA NAJ AJP OF DD CGC “Dasha” | Tony & Cathy Longworth |
2016
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Basic (VBB) BRONZE | ||
GCH CH Bon Idee’s Luck of the Irish O’Riley PT CAA “Kelly” | Dayle Sullivan & Angie Motta | |
Flanderfield Malala Coquelicot Du Matin PT RA “Poppy” | Kim & John Morissette & Dr. Jody Head | |
CH La Chanson’s Moonraker PT CAX THD RATN NDD CGC “Malcolm” | Brenna Mooney & Lenore Mooney | |
GCH CH Quiche’s Livin’ It Up In Texas AX OAJ XF CGCA CGCU “Texsi” | Duke and Karen Kimbrough | |
Versatile Bouvier Excellent (VBX) SILVER | ||
Dalmar’s Mika Gracious Step In Time at Adara CD RE AX AXJ MDD BDD CGCA “Grace" | Leslie McFarland | |
CH DeLux Rhinestone Cowboy CD BN RAE CGCA NDD THD “Dillon” | Sharron Lux and Erick Lux | |
Elderslie’s One Pouncing Tiger CD BN PCD RAE CGC RATN “Tigger” | Michelle Kitzrow | |
CH Lamadero’s Eyes on the Prize by Reidsan NAP NF OJP DD “Zoey" | Sherell Guichard-Thomas, MSG Wilber Reid | |
Obvious Monsoon Season CD RAE AXP OJP NFP CA “Sooner” | Alexandra Newman | |
War Bouviator Dewercker Ekabu’s Mila CD BN RE CA RATN CGCA DD “Mila” | Ann Schallert, Debbie Potter, Denise Hunse | |
Versatile Bouvier Champion (VBCH) GOLD | ||
CH Airdrie’s Hudson of Avery CD BN RE HSAds NAP NJP NFP THD RATN CGCA “Hudson” | Roberta and Bill Avery & Jeannett Nieder | |
CH Always Flowering Calla Lily RE HSAs OAP OJP DD CGC “Callie” | Jan Murayama & Shelley Bowman | |
CH Always Our Nikeantha RE HSAs NDD NJP “Nike | Marty Dickerson & Shelley Bowman | |
CH Dajeen Calm Midnight Dragon Hunter CD BN RE PT DD CAA CGCA CGCU MDD “Hunter” | David Herndon |
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Basic (VBB) | ||
GCH CH Adara Rock N Rico Fermi Du Matin CD RN OA NAJ CGCA “Dylan” | Leslie McFarland | |
CH Always Our Nikeantha RA PT “Nike” | Marty Dickerson and Shelley Bowman | |
CH Boyero Make It Real RA NFP CA “Mei Li” | Corrine Dreyfus, Yvonne Savard, and Serge Bilodeau | |
Dalmar’s Mika Gracious Step In Time At Adara CD RN NA NAJ DD CGCA “Grace” | Leslie McFarland | |
CH DeLux Rhinestone Cowboy CD RAE CGC “Dillon” | Sharron & Erick Lux | |
CH Herdeaux Mardi Gras AXP NJP CGC “ Mardi” | Susannah Feagin | |
Normark’s Gidget The Party Girl CD RE NDD “Gidget” | Janet Weeks | |
Nor-Mark’s Great Gatsby CD RE DD “Gatsby” | Janet Weeks | |
Nor-Mark’s Nikki Noel CDX TD “Nikki” | Janet Weeks | |
Obvious Monsoon Season CD RAE OJP OAP NFP “Sooner” | Alexandra Newman | |
Quiche’s Masquerade CDX TD “Muppet” | Janet Weeks | |
Skyhi Her Majesty Jasmine RN PT NAP OJP OFP “Jaz” | Janet Snazuk and Lynn Brimmer | |
CH Skyhi Hip-Hop Candy BN RE “Candy” | Alexis Palomo Lynn Brimmer, and Stewart Atkinson | |
CH Sleeping Ladys Hanna At Bouvieracres VCD1 BN RN CGC “Hanna” | Vineta Hesson | |
GCH CH Terra’s Irish Legend O’Riley HT CAA “Darby” | Dayle Sullivan and Angie Motta | |
Versatile Bouvier Excellent (VBX) | ||
GCH CH Adara Rock N Rico Fermi Du Matin CD RN OA NAJ DD CGCA VBB “Dylan” | Leslie McFarland | |
CH Always Our Nikeantha RE PT NJP VBB “Nike” | Marty Dickerson and Shelley Bowman | |
CH Dajeen Calm Midnight Dragon Hunter CD BN RE CAA CGCA NDD “Hunter” | David Herndon | |
CH Flanderfield’s Kimnicki RA HSAdM CA CGC VBB “Nikki” | Leslie Houttuin, Kim Morissette, and Lacey Ball | |
CH Herdeaux’s Ultraviolet AX AXJ MXP MJP VBB “Winnie” | Susannah Feagin | |
Normark’s Gidget The Party Girl CDX RE NAP NJP DD VBB “Gidget” | Janet Weeks | |
Nor-Mark’s Great Gatsby CDX RE OAP NJP MDD VBB “Gatsby” | Janet Weeks | |
Nor-Mark’s Nikki Noel UD TD VBB “Nikki” | Janet Weeks | |
Quiche’s Masquerade UD TD VBB “Muppet” | Janet Weeks | |
CH Rivrvue Cornus Genuine Wings To Fly RE NAP NJP NW1 NW2 “Windy” | Frank & Corrrine Dreyfus | |
Rock Run’s Ruby Tuesday BN RE HSAdMsM HSBd NDD CGCA VBB “Ruby” | Kim Morissette | |
CH Sleeping Ladys Hanna At Bouvieracres VCD1 BN RN TDX CGC VBB “Hanna” | Vineta Hesson | |
Versatile Bouvier Champion (VBCH) | ||
Briarlea Solamente En La Luz UD TD PT SchH2 “Solo” | Sunny De Young | |
Dasha’s Boo Bear Surprise UD GN GO RAE3 OA NAJ AJP OF MDD CGC VBX “Dasha” | Cathy & Tony Longworth | |
Rock Run’s Lillies Of The Field BN RAE HSAc HSAdMsM NJP CA NDD CGCA VBX “Lilly” | Kim Morissette | |
GCH CH War Bouviator Ekabu’s Mercury V Dewerckers RAE HSAs HSAdM CAA CGC VBX “Sterling” | Kim Morissette |