Versatile Bouvier Award Recipients
Versatility Awards For Years 1995 - 2004
|
2004
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Champion (VBCH) | ||
Reidsan Aurora Freedom TD, OA, AXJ, NAC, NGC, HIC, CGC | Mary & Kevin Dougherty | |
Can. Ch. Quiche’s Stolen Moments CD, AX, MXJ, FDCH. TT | Carrie L. Keith | |
Ch. Dixie The Gray Ghost UD, TD, TDI, TT, ROM | Carrie L. Keith | |
Versatile Bouvier Excellent (VBX) | ||
Ch. Lamader’s Smokn Gun By Dylen CD,NA, NAJ, NAP, NJP, CD | Sherell Guichard-Thomas | |
Am.Can. Ch. I’m Specialt True Blue NA, NAJ, NJP, CGC, TT, HIC | Nicky and Maureen Patterson | |
Versatile Bouvier Basic (VBB) | ||
Ch. Ann’s Gigi De Chantal CGC, TDI HIC | Theresa Benyo-Bracale | |
UKC Ch. Blackstone’s Gallant Spirit CGC, TT, HIC | Julie Cramer | |
Ch. Abken’s Isabeau in Moonlight CDX, CGC | Emmy Wolters & B.Jo Lapp |
2003
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Champion (VBCH) | ||
Am. Int’l Ch. Ursus borealis Denali CD, TD, OA, AXJ, CGC, HIC | Mary & Kevin Dougherty | |
Ch. Mapleridge Babochon Illusion CDX, HSAd, AX, OAJ | Jean Nocilly | |
Versatile Bouvier Excellent (VBX) | ||
Ch. Reidsan Aurora Freedom OA, OAJ, CGC, HIC | Mary & Kevin Dougherty | |
Ch. Acoma Rocket CD, AX, AXJ | Judy Schmille | |
Ch. Donet’s Freya At Skrattegaard CD, NA, NAJ, TDI | Karl & Nancy Swenson | |
Ch. Frontier Skrattegaard Micha CD, PT, STDs, JHD | Karl & Nancy Swenson | |
Versatile Bouvier Basic (VBB) | ||
Ch. Always Bewitch Lilac Boo Kay NAJ, CGC, HIC, HCT | Shelley Bowman | |
Ch. Sleeping Lady’s Sassy Lassy NAJ, CGC, HIC, OJC | Vineta Hesson | |
Ch. Frontier Gretchen Go Lightly PT, JHD, CGC | Karl & Nancy Swenson |
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Champion (VBCH) | ||
Ch. Int’l Ch. Frontier Ace’s Renegade HSAs, HIAs, HTD-I, HRD-I, OA, OAJ, TDI, CGC | Jill & Brent Lockhart | |
Ch.Eclipse Singular Sensation CDX, HSAs, OA, NAJ | Jean Nocilly & Deborah Eckels | |
Ch. BWitchn’s Yours Truly Iris CD, PT, OA, OAJ | Shelley Bowman | |
Versatile Bouvier Excellent (VBX) | ||
Echo’s Automagic Red Corvette U-AGII, PTs, JHDs, OA, AXJ, EGC, EJC, OAC, CGC, TDI | Sarah Alling | |
Ch. Int’l Ch. Ursus Borealis Denali CD, OA, NAJ, NAC, OJC, CGC, HIC | Mary & Kevin Dougherty | |
Ch. Timlor Minnette CD, OA, OAJ, HCTs | Anne Fitzgibbon | |
Ch. Faiva’s Inxs vd Bearington CD, OA, NAJ | Anne Fitzgibbon | |
Ch. Int’l Ch. Tekhoe-Tersan’s Kenetic Energy CGC, TDI, PT, CD, TT | Nancy Levenhagen | |
Ch. Aristes Ltd. Edition Margaux TT, HCT | Sandi Lyon | |
Ch. Mapleridge Babochon Illusion CD, PT, OA, OAJ | Jean Nocilly | |
Ch. Abken’s Bizzy CGC, HIC | Emmy Wolters | |
Versatile Bouvier Basic (VBB) | ||
Always A Forget Me Not Posey CGC, HIC, TDI, NA, NAJ | Marty Dickerson & Shelly Bowman | |
Ch. Reidsan Aurora Freedom NA, NAJ, CGC, HIC | Mary & Kevin Dougherty & Katie Nolan | |
Ch. Lamadero’s Smokn’ Gun By Dylen NA, NAJ, CGC | Sherell Guichard-Thomas | |
Ch. Maplefield’s Sophia CDX | Michael Heaner & David Michaud | |
Ch. Tekhoe-Tersan’s Kenetic Energy Int’l CH, CGC, TDI, PT, CD, TT | Nancy Levenhagen |
2001
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Champion (VBCH) | ||
Ch. Lamadero’s Osa von Blouche UD, NA, NAJ, HIC, TDI, Canine Freestyle | Sherrell Guichard-Thomas | |
Versatile Bouvier Excellent (VBX) | ||
Ch. Frontier Ace’s Renegade CGC, HAS-S,NA, NAJ, HRD-I, HTD-I | Jill Lockhart | |
Ch. I’m Special Valiant Knight CD,CGC, HCT, TT | Cynthia Routledge | |
Ch. Blanton’s Eye on the Dollar CD, NJ, NA, TDI, CGC, TT | Nancy Levenhagen | |
Sabrina De Coubertin CD, HS, Single and Double carting | Madelyn Flaherty | |
Ch. Donlee Abken's Blithe Spirit CGC CD HIS | Emmy Wolters | |
Versatile Bouvier Basic (VBB) | ||
Can. Ch. Quiche’s Vivid Imagination FbdCh.,CD, TT, CGC, HIT, FD, FDX | Lisa Vaderheiden | |
Ch. Shayne Sheila v Greatheart CD, TT, CGC, HCT | Madelyn Flaherty |
2000
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Excellent (VBX) | ||
Ch. Calm Vishnu Rama Dushar TD, CGC, HS | Sharon M. Gerl & Cheryl Calm | |
Beovorn Annadil CDX HS, NAJ | Lucinda E. Howard | |
Versatile Bouvier Basic (VBB) | ||
Ch. Blanton’s Eye on the Dollar CD, NAJ, TDI, HIC, CGC, TT | Nancy Jane Levenhagen |
1999
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Champion (VBCH) | ||
Ch. Madrone Ledge Othello Of Fogbank CGC, ThD, NA, HCT | Georgia Spaulding Edwards | |
Versatile Bouvier Excellent (VBX) | ||
Ch.BWitchn’s Yours Truly Iris, CD, PT, NA, VBB | Shelley Bowman & Karen Brown | |
Am.Can.Ch. I’m Special Vintage Classic CD, OA, NAJ, HT | Charles & Susan Conklin & Janice Litogot & Patricia Murray | |
Fairoaks Tova de Sambre, CGC, ThD, HCT | Georgia Spaulding Edwards | |
Ch. Rendezvous Classique, CDX, HT, TT, GCG, ThD | Lucille & Andy Gill | |
Ch. Lamadero’s Osa Von Blouche CDX, NA, NAJ, HIC, TDI | Sherrel Guichard-Thomas | |
Am.Can.Ch.Aristes Flying Dutchman CD, HCT, TT | Sandi Lyon | |
Versatile Bouvier Basic (VBB) | ||
Airdrie’s Andere Coby, CD, CGC, HIC, TDI | Roberta Brekken | |
Beovorn Annadil, CD, NA, PT | Lucinda Howard | |
Ch. Eclipse Singular Sensation, HT, OA | Jean Nocilly & Deborah Eckels | |
Ch. Alpine Rockford Torrey, CGC | Bruce & Alene Patterson | |
Ch. I’m Special Valiant Knight, CGC, HCT, TT | Cynthia Routledge | |
Jillax L’ Enjoleur Layla CD, CGC, HT, TDI | Cynthia Routledge | |
Oscy Annebica F'ant Friske Loan CGC, ThD, HIC | Cynthia Routledge |
1998
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Champion (VBCH) | ||
Ch. Buttonwood’s Y-Knot Shelby, CDX, CGC,AX,NAJ,FDX | Maggie Bennett | |
Ch. Emperor's Mistic Bronte UDX TD | Erik & Linda Hoyer | |
Ch. Olde Ridge Ursa Major UD HS OA | Jean Nocilly | |
Versatile Bouvier Excellent (VBX) | ||
Ch. Donlee Moon Shadow PT | Debora Eckels | |
Ch. Terra's Promise Kept PT | Debora Eckels | |
Ch. Melissa Darwin VH Grendarcohof | Debora Eckels | |
Ch Emperor's Chyna Moon CD | Erik and Linda Hoyer | |
Madrone Ledge Nessturtia HI | Gayle Warren | |
Ch. Fatima’s Knight ’N Charge, CD HT | Karen Zeman | |
Ch. Fatima’s Rudy T Zeman, CD HT | Karen Zeman | |
Versatile Bouvier Basic (VBB) | ||
Timlor Just in Time CGC CD HIC TD | Frank Dreyfus | |
Ch. Rocheusus Captore CGC TD | Frank & Corrine Dreyfus & D & M Johnson | |
Ch. BB's R Electric Slide TT TD | Sandi Goldman | |
Ch. Donlee Abken's Blithe Spirit CGC CD HIS | Emmy Wolters | |
Victorias Uziel V Fatima CD HT TDI | Karen Zeman |
1997
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Champion (VBCH) | ||
Ch. BWitchn’s Dutch Treat, CD, HS | Shelley Bowman & Karen Brown | |
Ch/HCh. Minka vd Wooden Shoe, CGC, OFA | Bernice Rosenberg | |
Versatile Bouvier Excellent (VBX) | ||
Ch. Buttonwood’s Y-Knot Shelby, CDX, NA | Maggie Bennett | |
Versatile Bouvier Basic (VBB) | ||
Can. Ch. Madchen of Greatheart, CGC, HIC, OFA | Diane Basel & Robin Carver | |
Ch.BWitchn’s Justin Casey Howiz, HIC, CGC, TT, TDI VCC | M. Suzanne Sims, Karen Brown, & Greg Vening | |
Ch. BWitchn’s Yours Truly Iris, CD, CGC, PT | Shelley Bowman & Karen Brown | |
Ch. Jenarae’s What In Blue Blazes, CGC, PT | Shelley Bowman & Karen Brown | |
Ch. Lamadero’s Osa Von Blouche, CD, CGC, HIC | Sherell Guichard-Thomas | |
Ch. Fatima’s Knight ’N Charge, CD | Karen Zeman | |
Ch. Fatima’s Rudy T Zeman, CD | Karen Zeman |
1996
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Excellent (VBX) | ||
Ch. BWitchn’s Dutch Treat CD, HS, VBB | Shelley Bowman & Karen Brown | |
Ch. Glenmiller’s Tego, GCG, HOC, OFA | Jeannette Nieder, William Miller, & Richard Stadnik | |
Ch. Faiva-Rit Dixie Diva v Abken, CD, HIC | T. Paul Niederer & Emmy Wolters | |
Ch. Maijeune’s Seyant Jacqueline, OFA, HIC, TT | Marcia Proud | |
Versatile Bouvier Basic (VBB) | ||
Ch. Buttonwood’s Babbalou, HIC, CGC, OFA | Marcia Proud | |
Ch Faiva's Fruska CD HIC | Emmy Wolters, Dan and Diane Ring |
1995
Dog's Name | Owner's Name | |
---|---|---|
Versatile Bouvier Champion (VBCH) | ||
Ch.Donlee Lyric Del Robles CD HS TT OFA | Rick, Reba & Susie Donnelly | |
Ch.Emperor's Peaches N Cream DeLux UDX TD HT OFA | Erik & Linda Hoyer | |
Ch.OTCH Susant's Emperor Maximillian UDX TDX HT | Erik & Linda Hoyer | |
Versatile Bouvier Excellent (VBX) | ||
Ch.Natascha Kim V D Varena CD HCT | Judith Abramsohn | |
Ch.Blackstone's Lee Barister TT HCT OFA | Douglas & Nancy Elks | |
Ch.Blackstone's Og Mandino CD TT HIC OFA | Douglas & Nancy Elks | |
Ch.Chablis du Plateau CDX CGC TDI TT | Lucile Gill & Jack Van Vilet | |
Ch.Daelgard's Casper CD HIC | Ellen & David Raper | |
Versatile Bouvier Basic (VBB) | ||
Ch.Timlor Chatelaine CD TT CGC HIC OFA | Ann Andrews | |
Ch. Buttonwood’s Y-Knot Shelby, Agl TDI CGC OFA | Maggie Bennett | |
Ch. BWitchn’s Dutch Treat CD, HCT CGC OFA | Shelley Bowman & Karen Brown | |
Moondance Packman Regent CD | Suzanne LaCroix & Kevin Murphy | |
Ch.Marquis BB de Marne TDI TT HC OFA | Ella Nagy | |
Ch.Rendezvous Black Tie Affair TT HCT CGC OFA | Karen Schydiowski |