Rally Statistics - 2022 |
Back to Statistics
|
First Quarter Statistics: January 1 through March 2022
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles Earned in the First Quarter of 2022
Title | Dog's Name |
---|---|
RA | CH Avion's One Loud Ruckus CD RA TKI |
RA | Broken Arrows Precious Jade BN RA TKN |
RA | Broken Arrows Vincent Can Go BN RA TKN |
RA | CH Jasms Cornus Mama Tried RA SWN SCA |
RA | CH Lamadero's Eyes On The Prize By Reidsan UD BN RA AXP MJP NFP THD CGCA |
RA | Margaux's Dark Victory BN RA FDC THDN CGCA TKN ATT |
RACH8 | RACH8 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM20 RAE22 FDC DCAT THDA CGCA CGCU TKN ATT |
RAE2 | Westfall's Arya Of Winterfell CD BN RAE2 FDC DCAT CGCA CGCU TKN ATT |
RAE23 | RACH8 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM21 RAE23 FDC DCAT THDA CGCA CGCU TKN ATT |
RAE3 | Westfall's Arya Of Winterfell CD BN GN RM RAE3 FDC DCAT CGCA CGCU TKN ATT |
RE | CH Jasms Cornus Mama Tried RE SWN SCA |
RI | GCH CH Abken's Dancing Spyder CD BN RI FDC SIN RATN CGC TKN |
RI | GCH CH Always Blayz Of Fire Salvia CD BN RI FDC SIN SEN CGCA CGCU |
RI | Emlarues Im Just A Huckleberry BN RI BCAT CGC |
RI | Reuschles Sugar Bear RI |
RM | Westfall's Arya Of Winterfell CD BN RM RAE2 FDC DCAT CGCA CGCU TKN ATT |
RM2 | Westfall's Arya Of Winterfell CD BN GN RM2 RAE3 FDC DCAT CGCA CGCU TKN ATT |
RM21 | RACH8 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM21 RAE22 FDC DCAT THDA CGCA CGCU TKN ATT |
RN | Briarhill's I Call The Shots At Summerwind RN CGCA CGCU TKN |
Top Five Average Scores by Class
Novice
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH CH Margaux's One For The Money At Frontier HSAs HXAs TKN | 1 | 99 |
2 | Briarhill's I Call The Shots At Summerwind RN CGCA CGCU TKN | 1 | 90 |
Intermediate
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Emlarues Im Just A Huckleberry BN RI BCAT CGC | 5 | 95.4 |
2 | GCH CH Always Blayz Of Fire Salvia CD BN RI FDC SIN SEN CGCA CGCU | 1 | 95 |
3 | GCH CH Abken's Dancing Spyder CD BN RI FDC SIN RATN CGC TKN | 1 | 92 |
4 | Reuschles Sugar Bear RI | 3 | 73.7 |
5 | Bon Idee's Never Ending Story RN SWN SIA CGC TKN | 1 | 72 |
Advanced
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 4 | 98.5 |
2 | Broken Arrows Vincent Can Go BN RA TKN | 3 | 96.3 |
3 | CH Lamadero's Eyes On The Prize By Reidsan UD BN RA AXP MJP NFP THD CGCA | 3 | 95.7 |
4 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 1 | 95 |
4 | Margaux's Dark Victory BN RA FDC THDN CGCA TKN ATT | 3 | 95 |
Excellent
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SWA THD TKA | 1 | 100 |
2 | CH Obvious Zero To Sixty CD BN RA FDC RATN TKN | 2 | 97.5 |
2 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 4 | 97.5 |
4 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 1 | 95 |
5 | Westfall's Arya Of Winterfell CD BN GN RM2 RAE3 FDC DCAT CGCA CGCU TKN ATT | 19 | 94.8 |
Masters
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 2 | 96 |
2 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 4 | 95 |
3 | RACH8 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM21 RAE23 FDC DCAT THDA CGCA CGCU TKN ATT | 18 | 94 |
4 | Westfall's Arya Of Winterfell CD BN GN RM2 RAE3 FDC DCAT CGCA CGCU TKN ATT | 19 | 89.1 |
5 | Kashers Star Kranig Natalya BN RE FDC THD CGCA TKP | 2 | 88.5 |
Double Queues Toward RAE Titles
Rank | Dog's Name | Queues |
---|---|---|
1 | RACH8 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM21 RAE23 FDC DCAT THDA CGCA CGCU TKN ATT | 17 |
1 | Westfall's Arya Of Winterfell CD BN GN RM2 RAE3 FDC DCAT CGCA CGCU TKN ATT | 17 |
3 | Margaux's Dark Victory BN RA FDC THDN CGCA TKN ATT | 2 |
3 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 2 |
5 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 1 |
5 | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SWA THD TKA | 1 |
Triple Queues
Rank | Dog's Name | Queues |
---|---|---|
1 | RACH8 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM21 RAE23 FDC DCAT THDA CGCA CGCU TKN ATT | 19 |
2 | Westfall's Arya Of Winterfell CD BN GN RM2 RAE3 FDC DCAT CGCA CGCU TKN ATT | 17 |
3 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 2 |
4 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 1 |