Rally Statistics - 2022 |
Back to Statistics
|
Third Quarter Statistics: July 1 - September 30, 2022
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles Earned in the Third Quarter of 2022
Title | Dog's Name |
---|---|
RA | Quiche's Serendipitous S'Uschi RA CGCA CGCU TKN |
RA | Diesel Casa De Mandingo'S RA |
RACH10 | RACH10 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM24 RAE24 FDC FCAT THDA CGCA CGCU TKN ATT |
RAE | Margaux's Gunsmoke CDX PCDX BN GO RM RAE HSAdsc HIAds HXAd SWA SCAE SCE SIE |
RAE2 | Margaux's Once In A Blue Moon CD PCD BN RAE2 PT FDC CAX BCAT TT NDD THDX CGCA CGCU TKN ATT |
RAE6 | RACH Westfall's Arya Of Winterfell CD BN GN RM4 RAE6 FDC DCAT CGCA CGCU TKN ATT |
RAE7 | RACH Westfall's Arya Of Winterfell CD BN GN RM5 RAE7 FDC FCAT CGCA CGCU TKN ATT |
RI | La Chanson's Pistol Packer BN RI FDC CGC TKN |
RM24 | RACH9 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM24 RAE24 FDC FCAT THDA CGCA CGCU TKN ATT |
RM5 | RACH Westfall's Arya Of Winterfell CD BN GN RM5 RAE6 FDC DCAT CGCA CGCU TKN ATT |
RN | CH Delux Dream Baby At Runamok RN THDA CGC TKN |
Top Five Average Scores by Class
Novice
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH CH Margaux's One For The Money At Frontier HSAs HXAs TKN | 1 | 99 |
2 | CH Delux Dream Baby At Runamok RN THDA CGC TKN | 4 | 98.25 |
3 | Briarhill's I Call The Shots At Summerwind RN CGCA CGCU TKN | 1 | 90 |
4 | Freedom's Run Of Casa De Mandingos BN CGCU | 2 | 85.5 |
5 | GCH CH Bon Idee Take Me Back To London | 1 | 77 |
Intermediate
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH CH Always Blayz Of Fire Salvia CD BN RI FDC SIN SEN CGCA CGCU | 1 | 95 |
2 | La Chanson's Pistol Packer BN RI FDC CGC TKN | 3 | 94.7 |
3 | Emlarues Im Just A Huckleberry BN RI BCAT CGC | 6 | 92.8 |
4 | GCH CH Abken's Dancing Spyder CD BN RI FDC SIN RATN CGC TKN | 1 | 92 |
5 | CH Land Of Pride Canischio's Sugar Bear Stallone RN CGC | 1 | 89 |
Advanced
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 5 | 98.4 |
2 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 2 | 97.5 |
3 | Broken Arrows Vincent Can Go BN RA TKN | 3 | 96.3 |
4 | CH Lamadero's Eyes On The Prize By Reidsan UD BN RA AXP MJP NFP THD CGCA | 3 | 95.7 |
5 | Margaux's Dark Victory BN RA FDC THDN CGCA TKN ATT | 3 | 95 |
Excellent
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SWA THD TKA | 1 | 100 |
2 | CH Obvious Zero To Sixty CD BN RA FDC RATN TKN | 2 | 97.5 |
2 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 2 | 97.5 |
4 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 5 | 95.8 |
5 | Westfall's Arya Of Winterfell CD BN GN RM2 RAE3 FDC DCAT CGCA CGCU TKN ATT | 31 | 95.2 |
Masters
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 4 | 97 |
1 | Rejoice Of Stoney Hill Farm CDX BN RE BCAT CGCU TKI | 2 | 97 |
3 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 6 | 94.5 |
4 | RACH8 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM21 RAE23 FDC DCAT THDA CGCA CGCU TKN ATT | 27 | 91.4 |
5 | Westfall's Arya Of Winterfell CD BN GN RM2 RAE3 FDC DCAT CGCA CGCU TKN ATT | 33 | 90.4 |
Double Queues Toward RAE Titles
Rank | Dog's Name | Queues |
---|---|---|
1 | RACH8 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM21 RAE23 FDC DCAT THDA CGCA CGCU TKN ATT | 17 |
1 | Westfall's Arya Of Winterfell CD BN GN RM2 RAE3 FDC DCAT CGCA CGCU TKN ATT | 17 |
3 | Margaux's Dark Victory BN RA FDC THDN CGCA TKN ATT | 2 |
3 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 2 |
5 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 1 |
5 | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SWA THD TKA | 1 |
Triple Queues
Rank | Dog's Name | Queues |
---|---|---|
1 | RACH8 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM21 RAE23 FDC DCAT THDA CGCA CGCU TKN ATT | 19 |
2 | Westfall's Arya Of Winterfell CD BN GN RM2 RAE3 FDC DCAT CGCA CGCU TKN ATT | 17 |
3 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 2 |
4 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 1 |