Rally Statistics - 2021 |
Back to Statistics
|
Third Quarter Statistics: July 1 through September 30, 2021
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles Earned in the Second and Third Quarters of 2021
Title | Dog's Name |
---|---|
RA | Broken Arrows Huggiebear Tessa Bella CD BN RA CGC TKI |
RA | CH Delux Runamok It Takes A Village CD BN RA FDC SWA SCNE SINE SCE SIE SEE DD CGCA TKN |
RA | CH Obvious Zero To Sixty BN RA RATN TKN |
RA | Laze J's Vivien Leigh RA FDC ACT2 DJ CGCA TKA |
RACH6 | RACH6 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM15 RAE17 FDC BCAT THDA CGCA TKN |
RACH7 | RACH7 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM18 RAE20 FDC DCAT THDA CGCA TKN |
RAE | CH Margaux's Picture Perfect at Skrattegaard CDX BN GN RAE HSAds HIAds HXAd NAP NJP NFP DD |
RAE | GCH CH Delux Iron Image's Pepper Potts At Runamok RAE |
RAE | GCH CH I'M Special Noirt Quality Time CD BN RM RAE NAP NJP ACT2 ACT2J CGC TKN |
RAE | Westfall's Arya Of Winterfell CD BN RAE BCAT |
RAE18 | RACH6 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM15 RAE18 FDC BCAT THDA CGCA TKN |
RAE19 | RACH6 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM16 RAE19 FDC DCAT THDA CGCA TKN |
RAE2 | GCH CH I'M Special Bovarius Got A Dream CDX BN RM2 RAE2 OAP AJP ACT2 CGC TKP |
RAE20 | RACH6 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM18 RAE20 FDC DCAT THDA CGCA TKN |
RE | Broken Arrows Huggiebear Tessa Bella CD BN RE CGC TKI |
RE | CH Delux Runamok It Takes A Village CD BN RE FDC SWE SCNE SINE DD CGCA TKN |
RE | Margaux's Gunsmoke CD BN RE HSAd HIAd HXAd SWA |
RE | Skyhi's Quietly Making Noise CD RE FDC CGC TKA |
RE | Westfall's Arya Of Winterfell CD BN RE BCAT |
RI | Broken Arrows Vincent Can Go RI TKN |
RI | CH Lamadero's Eyes On The Prize By Reidsan UD BN RI AXP AJP NFP THD CGCA |
RI | Diesel Casa De Mandingo'S RI |
RI | Jasms Cornus Mama Tried RI SCA SIN SBN |
RI | Laze J's Vivien Leigh RI FDC ACT2 DJ CGCA TKA |
RI | Margaux's Take Your Best Shot II BN RI NAP CGC TKN |
RI | Silver Maplez Grand Fini RI CA BCAT RATN CGC |
RM | CH Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAd NAP NJP NFP DD |
RM | GCH CH I'M Special Noirt Quality Time CD BN RM RAE NAP NJP ACT2 ACT2J CGC TKN |
RM | Quiche's Patriot Laurendell CD BN GN RM NAP NJP ACT2 ACT2J TKA |
RM16 | RACH6 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM16 RAE18 FDC BCAT THDA CGCA TKN |
RM17 | RACH6 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM17 RAE19 FDC DCAT THDA CGCA TKN |
RM18 | RACH6 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM18 RAE20 FDC DCAT THDA CGCA TKN |
RM2 | GCH CH I'M Special Bovarius Got A Dream CDX BN RM2 RAE OAP AJP ACT2 CGC TKP |
RN | Bluegrass Joie De Vivre At Frog Hollow RN |
RN | Broken Arrows Precious Jade RN TKN |
RN | CH Deewal Abracadabra Von Bruma BN RN CGC |
RN | CH Deewal Barron Von Bruma CD PCD BN GN RN CGC ATT |
RN | Deewal Beatrix Von Bruma RN |
RN | Deewal Blythe Von Bruma RN |
RN | Deewal Boston Von Bruma RN |
RN | Deewal Brielle Von Bruma RN |
RN | Deewal Brigitta Von Bruma RN |
RN | Deewal Charlton Von Bruma BN RN CGC ATT |
RN | Deewal Cojack Von Bruma RN |
RN | Deewal Colton Von Bruma RN |
RN | Deewal Conrad Von Bruma RN |
RN | Deewal Cozmo Von Bruma RN |
RN | Diesel Casa De Mandingo'S RN |
RN | GCH CH Deewal Anastasia Von Bruma BN RN CGC |
RN | GCH CH Deewal Audra Von Bruma BN RN CGC |
RN | Jasms Cornus Mama Tried RN SCN |
RN | La Chanson's Pistol Packer BN RN FDC CGC TKN |
RN | La Chanson's Ride With The Moon RN FDC CGC TKN |
RN | La Perla's Genevleve RN HSAd HSAsM HIAsM HXAsM CGCA TKN |
RN | Laperla's Beauregard RN HSAd HSAsM FDC CGCA CGCU TKP |
RN | Margaux's Danny Get Your Gun RN CGC TKN |
RN | Margaux's Dark Victory RN |
RN | Margaux's Take Your Best Shot II RN NAP CGC TKN |
RN | Normandy's For Whom The Bell Tolls RN CGC |
Top Five Average Scores by Class
Novice
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH CH Always Blayz Of Fire Salvia BN RN FDC SIN SEN CGCA CGCU | 1 | 100 |
2 | Skyhi Quidditch Minerva TD SWN | 1 | 99 |
3 | Margaux's Gunsmoke RA HSAd SWN SCA | 3 | 98.7 |
4 | Margaux's Dark Victory RN CGC ATT | 3 | 97.7 |
5 | Bluegrass Joie De Vivre At Frog Hollow RN | 2 | 97.5 |
Intermediate
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | CH Lamadero's Eyes On The Prize By Reidsan UD BN RI AXP AJP NFP THD CGCA | 2 | 99 |
2 | Diesel Casa De Mandingo'S RI | 2 | 98.5 |
3 | Margaux's Take Your Best Shot II RN NAP CGC TKN | 3 | 97.7 |
4 | Rejoice Of Stoney Hill Farm CD BN RI CGC | 1 | 97 |
5 | Bluegrass Joie De Vivre At Frog Hollow RN | 2 | 96 |
Advanced
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH CH I'M Special Bovarius Got A Dream CDX BN RM RAE OAP AJP ACT2 CGC TKP | 15 | 98.9 |
2 | Adara's No Nonsense Puttin On The Ritz CDX RM HSAs HIAds HXAd CA BCAT CGC | 2 | 98.5 |
3 | Margaux's Gunsmoke RA HSAd SWN SCA | 3 | 98.3 |
3 | GCH CH I'M Special Noirt Quality Time CD BN RE NAP NJP ACT2 ACT2J CGC TKN | 15 | 97.2 |
5 | Broken Arrows Huggiebear Tessa Bella CD BN RE CGC TKI | 1 | 97 |
Excellent
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Margaux's Gunsmoke BN RA HSAd HIAd HXAd SWA | 3 | 99.3 |
2 | Briarlea Mina's Sweet Surprise UDX BN GN RM RAE OA AXJ XF NDD NBDD CGC TKI | 3 | 98 |
3 | Skyhi's Quietly Making Noise CD RE FDC CGC TKA | 2 | 96.5 |
4 | GCH CH I'M Special Bovarius Got A Dream CDX BN RM RAE OAP AJP ACT2 CGC TKP | 15 | 95.9 |
5 | Adara's No Nonsense Puttin On The Ritz CDX RM HSAs HIAds HXAd CA BCAT CGC | 2 | 95.5 |
Masters
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Briarlea Mina's Sweet Surprise UDX BN GN RM RAE AX AXJ XF NDD NBDD CGC TKI | 4 | 98.5 |
2 | GCH CH I'M Special Bovarius Got A Dream CDX BN RM RAE OAP AJP ACT2 CGC TKP | 15 | 96.5 |
3 | Quiche's Patriot Laurendell CD BN RE ACT2 ACT2J TKA | 5 | 95.8 |
4 | RACH5 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM15 RAE17 FDC BCAT THDA CGCA TKN | 56 | 95.6 |
5 | GCH CH I'M Special Noirt Quality Time CD BN RE NAP NJP ACT2 ACT2J CGC TKN | 15 | 93.5 |
Double Queues Toward RAE Titles
Rank | Dog's Name | Queues |
---|
Triple Queues
Rank | Dog's Name | Queues |
---|