Rally Statistics - 2020 |
Back to Statistics
|
Third Quarter Statistics: July 1 through September 31, 2020
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles Earned Third Quarter of 2020
Title | Dog's Name |
---|---|
RA | Margaux's Fire When Ready CDX BN RA HSAs NAP NJP NFP TKN |
RACH4 | RACH4 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM10 RAE12 FDC BCAT THDA CGCA TKN |
RAE13 | RACH4 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM10 RAE13 FDC BCAT THDA CGCA TKN |
RAE14 | RACH4 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM11 RAE14 FDC BCAT THDA CGCA TKN |
RE | GCH CH Delux Iron Image's Pepper Potts At Runamok RE |
RI | GCH CH Delux Leap Of Faith BN RI |
RM11 | RACH4 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM11 RAE13 FDC BCAT THDA CGCA TKN |
RN | CH Ace's Best Boy Captain Kirk RN HSAs FDC CGCA TKN |
RN | Always Finn's Shooting Star RN |
RN | CH Avion's One Loud Ruckus RN TKI |
RN | Silver Maplez Frozen Rendezvous RN NAP NJP ACT2 CGC TKN |
Top Five Average Scores by Class
Novice
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | La Perla's Genevleve HSAd HXAs HSAsM HIAsM CGC | 1 | 97 |
2 | Dalmar's Ms B'Having CGCA TKI | 1 | 94 |
3 | Bon Idee's Never Ending Story RN SWN CGC TKN | 1 | 93 |
4 | Always Finn's Shooting Star RN | 3 | 90.3 |
5 | CH Avion's One Loud Ruckus RN TKI | 3 | 86.3 |
Intermediate
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | CH Obvious Zero To Sixty BN RI RATN TKN | 1 | 100 |
2 | Westfall's Arya Of Winterfell CD BN RI | 2 | 99.5 |
3 | Skyhi's Quietly Making Noise CD RA CGC TKA | 2 | 95 |
4 | CH Margaux's Something To Shout About RI | 3 | 85.3 |
5 | GCH CH Delux Leap Of Faith BN RI | 3 | 81 |
Advanced
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Briarlea Mina's Sweet Surprise UD BN GN RAE OA OAJ XF NDD NBDD CGC TKI | 1 | 100 |
2 | RACH3 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM10 RAE12 FDC BCAT CGCA TKN | 31 | 97 |
3 | CH Margaux's Picture Perfect at Skrattegaard CDX BN GN RE HSAds NAP NJP NFP | 2 | 96.5 |
3 | GCH CH Delux Iron Image's Pepper Potts At Runamok RE | 2 | 96.5 |
5 | Margaux's Fire When Ready CDX BN RA HSAs NAP NJP NFP TKN | 3 | 96 |
Excellent
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | CH Margaux's Picture Perfect at Skrattegaard CDX BN GN RE HSAds NAP NJP NFP | 2 | 98 |
2 | GCH CH I'M Special Noirt Quality Time BN RE CGC | 3 | 97.7 |
3 | GCH CH I'M Special Bovarius Got A Dream CD BN RM NAP NJP ACT2 CGC TKP | 6 | 97.5 |
4 | RACH3 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM10 RAE12 FDC BCAT CGCA TKN | 31 | 95.7 |
5 | GCH CH Calm Dushar One To Remember BN RE FDC CGCA CGCU | 9 | 90 |
Masters
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Briarlea Mina's Sweet Surprise UD BN GN RAE OA OAJ XF NDD NBDD CGC TKI | 1 | 98 |
2 | RACH3 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM10 RAE12 FDC BCAT CGCA TKN | 32 | 92.75 |
3 | Adara's No Nonsense Puttin On The Ritz CDX RM HSAs HIAs CA BCAT CGC | 2 | 92.5 |
Double Queues Toward RAE Titles
Rank | Dog's Name | Queues | |
---|---|---|---|
1 | RACH3 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM10 RAE12 FDC BCAT CGCA TKN | 31 | |
2 | GCH CH Calm Dushar One To Remember BN RE FDC CGCA CGCU | 6 | |
2 | GCH CH I'M Special Bovarius Got A Dream CD BN RM NAP NJP ACT2 CGC TKP | 6 | |
4 | GCH CH Margaux's Firecracker BN RE FDC CAA BCAT THD CGCA CGCU TKN ATT | 5 | |
5 | CH Margaux's Picture Perfect at Skrattegaard CDX BN GN RE HSAds NAP NJP NFP | 2 |
Triple Queues
Rank | Dog's Name | Queues | |
---|---|---|---|
1 | RACH3 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM10 RAE12 FDC BCAT CGCA TKN | 31 | |
2 | Adara's No Nonsense Puttin On The Ritz CDX RM HSAs HIAs CA BCAT CGC | 1 |