Rally Statistics - 2019 |
Back to Statistics
|
Final Results: January 1 through December 31, 2019
Scoring is cumulative throughout the year.
Scoring is cumulative throughout the year.
Top Five Average Scores by Class
Novice
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Margaux's Fire When Ready BN RN | 4 | 98.75 |
2 | CH Galheights Code Q A Qomolangma | 3 | 98.67 |
3 | GCH CH Margaux's Firecracker FDC THDN CGCA CGCU TKN | 3 | 98 |
3 | GCH CH Robbins Dancing With Dangerous Desires | 2 | 98 |
3 | Westfall's Arya Of Winterfell BN RN | 6 | 98 |
Intermediate
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Legend's Firecracker Spicy Surprise BN RI CA SCA SIA CGC TKI | 3 | 97.3 |
2 | Margaux's Fire When Ready CD BN RN | 4 | 97 |
2 | Westfall's Arya Of Winterfell CD BN RI | 1 | 97 |
4 | Quiche's Patriot Laurendell RA TKN | 5 | 94.6 |
5 | GCH CH Bon Idee's Mark My Word PCD BN RI FDC CGC TKN | 1 | 94 |
Advanced
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH CH I'M Special Inspired Design CDX BN GO RM RAE NA NAJ OAP OJP TKP | 3 | 99 |
2 | Briarlea Mina's Sweet Surprise UD BN GN RE OA OAJ OF NDD NBDD CGC TKI | 7 | 98.9 |
3 | GCH DC Frontier Just Do It VCD1 UD PCDX BN GO VER RAE HSAdsc HSBdsc HIAds HIBdc HIAcM HXAdMsMcM OAP DD | 2 | 97.5 |
4 | GCH CH I'M Special Bovarius Got A Dream CD BN RM NAP NJP ACT2 CGC TKP | 3 | 97.3 |
5 | RACH2 Westfall's Miss Jaheira Jakar Donlee CD BN RM5 RAE8 CGC | # | 96.6 |
Excellent
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH DC Frontier Just Do It VCD1 UD PCDX BN GO VER RAE HSAdsc HSBdsc HIAds HIBdc HIAcM HXAdMsMcM OAP DD | 2 | 98.5 |
2 | Briarlea Mina's Sweet Surprise UD BN GN RE OA OAJ OF NDD NBDD CGC TKI | 7 | 96.4 |
3 | GCH CH I'M Special Bovarius Got A Dream CD BN RM NAP NJP ACT2 CGC TKP | 3 | 96.3 |
4 | RACH2 Westfall's Miss Jaheira Jakar Donlee CD BN RM5 RAE8 CGC | 3 | 96 |
5 | GCH CH I'M Special Inspired Design CDX BN GO RM RAE NA NAJ OAP OJP TKP | 3 | 95.7 |
Masters
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | RACH2 Westfall's Miss Jaheira Jakar Donlee CD BN RM5 RAE8 CGC | # | 95.7 |
2 | Briarlea Mina's Sweet Surprise UD BN GN RE OA OAJ OF NDD NBDD CGC TKI | 7 | 90.6 |
3 | Adara's No Nonsense Puttin On The Ritz CD RE HSAs | # | 85.8 |
4 | Quiche's Patriot Laurendell BN RE TKI | 3 | 85.3 |
5 | CH Cam's Julienne De Rana BN RE | 4 | 81 |
Double Queues Toward RAE Titles
Rank | Dog's Name | Queues | |
---|---|---|---|
1 | RACH2 Westfall's Miss Jaheira Jakar Donlee CD BN RM5 RAE8 CGC | # | |
2 | Briarlea Mina's Sweet Surprise UD BN GN RE OA OAJ OF NDD NBDD CGC TKI | 7 | |
3 | CH Margaux's Picture Perfect at Skrattegaard CD BN GN RE PT NAP NJP NFP | 5 | |
3 | Margaux's Once In A Blue Moon CD BN RE PT FDC CAA BCAT TT THDA CGCA CGCU TKN | 5 | |
5 | GCH CH I'M Special Inspired Design CDX BN GO RM RAE NA NAJ OAP OJP TKP | 3 | |
5 | GCH CH I'M Special Bovarius Got A Dream CD BN RM NAP NJP ACT2 CGC TKP | 3 |
Triple Queues
Rank | Dog's Name | Queues | |
---|---|---|---|
1 | RACH2 Westfall's Miss Jaheira Jakar Donlee CD BN RM5 RAE8 CGC | # | |
2 | Briarlea Mina's Sweet Surprise UD BN GN RE OA OAJ OF NDD NBDD CGC TKI | 7 | |
3 | Adara's No Nonsense Puttin On The Ritz CD RM HSAs HIAs CA CGC | 2 |