Other Titles Earned - 2020 |
Back to Statistics
|
Fourth Quarter Statistics: October 1 - December 30, 2020
Titles earned are listed quarterly. ABdFC Carting Titles
AKC Farm Dog
AKC Temperament Test
AKC Trick Dog
Barn Hunt
CGC
|
Title AbbreviationsLearn more about titles offered by: |
Coursing Ability Test and FASTCat
Title | Dog's Name |
---|---|
BCAT | Bluegrass Oh Captain My Captain At Summerwind BCAT |
BCAT | SLR's Golden Porsche Lady Light BCAT CGC TKN |
BCAT | Westfall's Arya Of Winterfell CD BN RI BCAT |
FCAT | Silver Maplez Jasms Zen Cowboy CA FCAT RATN CGC |
Dock Diving
Title | Dog's Name |
---|---|
None |
Farm Dog
Title | Dog's Name |
---|---|
None |
Nose Work
Title | Dog's Name |
---|---|
None |
Sent Work
Title | Dog's Name |
---|---|
SBA | Legend's Firecracker Spicy Surprise BN RA FDC CA SWN SCNE SINE SCA SIA SBA CGCA TKP |
SBA | GCH CH Robbins Coebergh Vd Indelible SWN SCM SIA SBA |
SBA | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SWA THD TKA |
SBE | CH Dajeen Calm Mon Ami Febe Mcbride FDC CAA DCAT SWA SCE SIE SBE SHDN THDN CGCA TKI |
SBE | GCH CH Robbins Coebergh Vd Indelible SWN SCM SBE SIA |
SBM | GCHB CH Margaux's Prince Of Tides RN FDC SWE SCM SEM SBM SHDM CGC TKI ATT |
SBN | CH Dajeen Perfectly Happy Being Blue CA DCAT SCN SEN SBN TKI |
SBN | Alpine Lanoe Hawker FDC NAP OJP SWN |
SBN | Delux Don'T Let Muggles Get You Down At Runamok SWN CGC |
SCE | CH CT MACH Adara's Jubelen Jedi VCD4 VER RE TD2 PT MXS MJS MFB SWN SCE SIA SEA SHDA DD BDD BH FH1 THDX CGCA TKA |
SCE | CH Delux Runamok It Takes A Village CD BN RI FDC SWA SCNE SINE SCE SIE DD CGCA TKN |
SCE | CH Dajeen Calm Mon Ami Febe Mcbride FDC CAA DCAT SWA SCE SIE SHDN THDN CGCA TKI |
SCE | Wise Choice Lively Lil Dude CD BN RE SWA SCE SEE SBE SHDN CGC |
SCN | CH Dajeen Perfectly Happy Being Blue CA DCAT SCN SEN SBN TKI |
SCN | Alpine Lanoe Hawker FDC NAP OJP SCN SIN SEN |
SCN | Margaux's Gunsmoke HSAd SCN |
SCNE | Legend's Firecracker Spicy Surprise BN RA FDC CA SWN SCNE SINE SCA SIA SBA CGCA TKP |
SEE | Donet's Dutch Master CDX RE FDC SWA SCE SEE SHDN |
SEE | Wise Choice Lively Lil Dude CD BN RE SWA SCE SEE SBE SHDN CGC |
SEN | Delux Don'T Let Muggles Get You Down At Runamok SCN SIN SEN CGC |
SEN | Alpine Lanoe Hawker FDC NAP OJP SCN SIN SEN |
SHDA | CH CT MACH Adara's Jubelen Jedi VCD4 VER RE TD2 PT MXS MJS MFB SWN SCE SIA SEA SHDA DD BDD BH FH1 THDX CGCA TKA |
SHDN | CH Dajeen Calm Mon Ami Febe Mcbride FDC CAA DCAT SWA SIE SHDN THDN CGCA TKI |
SIE | CH CT MACH Adara's Jubelen Jedi VCD4 VER RE TD2 PT MXS MJS MFB SWN SCE SIE SEA SHDA DD BDD BH FH1 THDX CGCA TKA |
SIN | Alpine Lanoe Hawker FDC NAP OJP SIN |
SIN | Delux Don'T Let Muggles Get You Down At Runamok SCN SIN SEN CGC |
SIN | Margaux's Gunsmoke HSAd SCN SIN |
SINE | Legend's Firecracker Spicy Surprise BN RA FDC CA SWN SINE SCA SIA CGCA TKP |
SWA | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SWA THD TKA |
SWN | Alpine Lanoe Hawker FDC NAP OJP SWN |
SWN | Delux Don'T Let Muggles Get You Down At Runamok SWN CGC |
Therapy Dog
Title | Dog's Name |
---|---|
THDA | None |
Tracking
Title | Dog's Name |
---|---|
None |