Obedience Statistics - 2022 |
Back to Statistics
|
First Quarter Results: January 1, 2022 - March 31, 2022
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles Earned in the First Quarter of 2022
Title | Dog's Name |
---|---|
BN | Broken Arrows Vincent Can Go BN RI TKN |
BN | Freedom's Run Of Casa De Mandingos BN |
BN | Margaux's Dark Victory BN RI FDC THDN CGCA TKN ATT |
CDX | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE |
GN | Westfall's Arya Of Winterfell CD BN GN RM RAE2 FDC DCAT CGCA CGCU TKN ATT |
Top Five Average Scores By Class
Novice
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH CH Margaux's One For The Money At Frontier HSAs HXAs TKN | 1 | 195 |
2 | CH Bon Idee's The Second Time Around CD BN CGC TKN | 3 | 189.3 |
Open
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Briarlea Mina's Sweet Surprise UDX BN GN RM RAE AX AXJ XF NDD NBDD CGC TKI | 2 | 198 |
2 | Quiche's Patriot Laurendell CD BN GN RM NAP OJP NFP ACT2 ACT2J TKA | 1 | 190 |
3 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 3 | 189.3 |
4 | Margaux's Take Your Best Shot II CD BN RA HSAs NAP OJP NFP CGC TKN | 1 | 188 |
5 | CH Margaux's Paint By Numbers UD PCDX BN RE TD HSAd HIAds HXAdc HSAsMcM HIAcM SCN SIN SEN DD |
1 | 186 |
Preferred Open
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Briarlea Mina's Sweet Surprise UDX BN GN RM RAE AX AXJ XF NDD NBDD CGC TKI | 2 | 198 |
2 | Quiche's Patriot Laurendell CD BN GN RM NAP OJP NFP ACT2 ACT2J TKA | 1 | 190 |
3 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 3 | 189.3 |
4 | Margaux's Take Your Best Shot II CD BN RA HSAs NAP OJP NFP CGC TKN | 1 | 188 |
5 | CH Margaux's Paint By Numbers UD PCDX BN RE TD HSAd HIAds HXAdc HSAsMcM HIAcM SCN SIN SEN DD |
1 | 186 |
Utility
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Briarlea Mina's Sweet Surprise UDX BN GN RM RAE AX AXJ XF NDD NBDD CGC TKI | 1 | 186 |
2 |
Double Queues Toward UDX Titles
Dog's Name | Legs | |
---|---|---|
1 | Briarlea Mina's Sweet Surprise UDX BN GN RM RAE AX AXJ XF NDD NBDD CGC TKI | 1 |