Obedience Statistics - 2022 |
Back to Statistics
|
Third Quarter Results: July 1, 2022 - September 30, 2022
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles are listed quarterly. Scoring is cumulative throughout the year.
Titles Earned in the Third Quarter of 2022
Title | Dog's Name |
---|---|
BN | Always Finn's Shooting Star BN RI |
CDX | Quiche's Patriot Laurendell CDX BN GN RM OAP OJP OFP ACT2 ACT2J TKA |
Top Five Average Scores By Class
Novice
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH CH Margaux's One For The Money At Frontier HSAs HXAs TKN | 2 | 193 |
2 | Bon Idee's Sinner Or Saint RN | 1 | 192 |
3 | Freedom's Run Of Casa De Mandingos BN CGCU | 3 | 191.3 |
4 | CH Bon Idee's The Second Time Around CD BN CGC TKN | 3 | 189.3 |
5 | Deewal Charlton Von Bruma BN RN CGC ATT | 1 | 182 |
Open
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | GCH CH Galheights Code Q A Qomolangma CD RN | 2 | 198 |
2 | Briarlea Mina's Sweet Surprise UDX BN GN RM RAE AX AXJ XF NDD NBDD CGC TKI | 4 | 197.25 |
3 | Quiche's Patriot Laurendell CD BN GN RM NAP OJP NFP ACT2 ACT2J TKA | 2 | 191 |
4 | Margaux's Take Your Best Shot II CD BN RA HSAs NAP OJP NFP CGC TKN | 3 | 189.3 |
5 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 7 | 185.6 |
Preferred Open
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | DC Margaux's Picture Perfect at Skrattegaard CDX BN GN RM RAE HSAds HIAds HXAds NAP NJP NFP DD | 2 | 181.5 |
2 | Margaux's Gunsmoke CDX PCDX BN RE HSAds HIAds HXAd SWA SCAE SCE SIE | 2 | 180 |
Utility
Rank | Dog's Name | Legs | Avg. Score |
---|---|---|---|
1 | Briarlea Mina's Sweet Surprise UDX BN GN RM RAE AX AXJ XF NDD NBDD CGC TKI | 3 | 187 |
2 | Margaux's Gunsmoke CDX PCDX BN GO RM RAE HSAdsc HIAds HXAd SWA SCAE SCE SIE | 1 | 179 |
3 | CH Margaux's Paint By Numbers UD PCDX BN RE TD HSAd HSBd HIAds HXAdc HSAsMcM HIAcM SWN SCA SEA DD | 3 | 174.3 |
Double Queues Toward UDX Titles
Dog's Name | Legs | |
---|---|---|
1 | CH Margaux's Paint By Numbers UD PCDX BN RE TD HSAd HSBd HIAds HXAdc HSAsMcM HIAcM SWN SCA SEA DD | 3 |
2 | Briarlea Mina's Sweet Surprise UDX BN GN RM RAE AX AXJ XF NDD NBDD CGC TKI | 2 |