Top 20 Statistics: Conformation 2022-2023 |
Back to Statistics
|
Updated: June 13, 2023
Scoring is cumulative throughout the award year (May 1, 2022 through April 30, 2023)
Scoring is cumulative throughout the award year (May 1, 2022 through April 30, 2023)
Rankings
Rank | Dog's Name | #BOB | Dogs Defeated |
---|---|---|---|
1 | GCHS DC Ace's Chain Reaction (*) | 77 | 452 |
2 | GCHB Quiche's Shadow Hunter | 31 | 245 |
3 | GCHB Terra's Harry Victor | 30 | 238 |
4 | GCHB Ghostwind Etched In Stone at Donlee | 33 | 167 |
5 | GCHB Margaux's Confetti | 30 | 146 |
6 | CH. Boyero Triple Twist Salto | 5 | 109 | 7 | GCHB Margaux's Saturday Night Special at Terra | 44 | 98 |
8 | GCHS Margaux's Running The Crimm | 27 | 90 |
8 | GCH Jasm's Light Up The Night | 12 | 90 |
10 | GCH Cassiopeia's Lance of Ivanhoe | 74 | 87 |
11 (**) | GCH Calm Think I Struck Gold | 17 | 86 |
12 | GCH Real's True As Steel By Quiche | 19 | 84 |
13 | GCH Quiche's Tout De Suite | 14 | 67 |
14 (**) | GCHG Calm Dushar On A Silver Platter Dajeen | 15 | 61 |
15 | CH I'm Special Sirius Star's My Cherie Amour | 7 | 54 |
16 | GCH Bon Idee's Simply Irresisible Blonde | 7 | 51 |
17 (**) | Boyero Where No Man Has Gone Before | 3 | 50 |
18 (**) | GCH Calm To The Silver Moon and Back | 11 | 45 |
19 | GCH Hillhaven's Skye's The Limit | 8 | 42 |
20 | GCH Margaux Black Gold At Zaza | 3 | 39 |
21 (**, ***) | GCH Bon Idee's The Road I'm On FDC CGCA NDD RN | 14 | 36 |
22 | GCH Bon Idee's Take Me Back To London | 4 | 27 |
Notes:
(*) Previous Winner
(**) Indicates Dual Qualifiers
(***) Ineligible - Committee member
(*) Previous Winner
(**) Indicates Dual Qualifiers
(***) Ineligible - Committee member