Top 20 Statistics: Conformation 2022-2023 |
Back to Statistics
|
May 1, 2022 - December 31, 2022
Scoring is cumulative throughout the award year (May 1, 2022 through April 30, 2023)
Scoring is cumulative throughout the award year (May 1, 2022 through April 30, 2023)
Rankings
Rank | Dog's Name | #BOB | Dogs Defeated |
---|---|---|---|
1* | GCHS DC Ace's Chain Reaction | 59 | 312 |
2 | GCHB Terra's Harry Victor | 18 | 134 |
3 | GCHB Quiche's Shadow Hunter | 17 | 128 |
4 | CH. Boyero Triple Twist Salto | 5 | 109 |
5 | GCHB Margaux's Confetti | 18 | 108 |
6 | GCHB Margaux's Saturday Night Special at Terra | 44 | 98 |
7 | GCH Ghostwind Etched In Stone at Donlee | 22 | 93 |
8 | GCHB Margaux's Running The Crimm | 27 | 90 |
9 | GCH Real's True As Steel By Quiche | 19 | 84 |
10 | GCH Calm Think I Struck Gold | 14 | 66 |
11 | GCHG Calm Dushar On A Silver Platter Dajeen | 15 | 61 |
12 | GCH Quiche's Tout De Suite | 12 | 56 |
12 | GCH Jasm's Light Up The Night | 7 | 56 |
14 | GCH Cassiopeia's Lance of Ivanhoe | 48 | 43 |
15 | GCH Hillhaven's Skye's The Limit | 6 | 32 |
16 | GCHB Quiche's Sweet Secrets Untold | 9 | 26 |
17 | GCH Honorata Z Debowego Dwora | 4 | 23 |
18 | GCHB I'm Special Sequel's Guided Missile | 2 | 21 |
19 | GCH Bon Idee's Take Me Back To London | 2 | 19 |
20 | CH Spellbound I'm Special Thunderstruck | 2 | 17 |
20 | CH I'm Special Sirius Star's My Cherie Amour | 4 | 17 |
* Previous Winner or Indicates Ineligible to complete
** Indicates Dual Qualifiers