Top 20 Statistics: Conformation 2018-2019 |
Back to Statistics
|
Year-End Report: May 1, 2018 - April 30, 2019
Scoring is cumulative throughout the award year.
Scoring is cumulative throughout the award year.
Rankings
Rank | Dog's Name | #BOB | Dogs Defeated |
---|---|---|---|
1* | GCHG CH Jbb's Turn The Tables | 83 | 650 |
2* | GCHG CH Quiche's Major League | 38 | 222 |
3 | GCHS CH Limerick Sweet Baby James | 90 | 209 |
4 | GCHS CH Bon Idee's Over The Legal Limit | 34 | 195 |
5 | GCHB CH Quiche's Power Play | 33 | 176 |
6 | GCHS CH Calm Dushar On A Silver Platter Dajeen FDC | 38 | 135 |
7 | GCH CH Rocheuses Country Jam | 7 | 134 |
8 | GCHS CH Cornus One In A Row RN SEN CGC TKN | 47 | 121 |
9 | GCH CH Quiche's Phoenix Rising | 9 | 110 |
10 | GCHB CH Donlee J'Adore Dior | 22 | 96 |
11 | GCHB CH G & W Avalons Ace's Guardian Of Hugo CGC | 35 | 90 |
12 | GCHS CH Quiche's Nathan James | 14 | 72 |
13 | GCHB CH Dajeen Paranormal Activity | 15 | 69 |
14 | GCH CH Paix De L'Ame Au Dela Des Mers PT | 7 | 53 |
15 | GCH CH Jasms Kick It Up A Notch | 14 | 52 |
16 | GCHS CH I'M Special Griswolds Official Sequel | 9 | 47 |
17 | GCH CH Quiche Princess Perwinkle | 12 | 38 |
18 | GCHB CH La Chanson's Object Of Desire RN | 8 | 36 |
19 | CH Hit Alivet Boris War Bouviator | 5 | 32 |
20 | GCH CH Normandy's Catch Me If You Can CGC | 9 | 30 |
21 | GCHB CH Serendipity Legally Blonde CGCA TKI | 8 | 29 |
21 | GCH CH Postcards From London Au Dela Des Mers RATO CGC | 5 | 29 |
21 | GCHB CH Maijeune's Amazing Grace | 2 | 29 |
* Not eligible.