Top 20: Conformation Year End |
Back to Current & Archived Statistics
|
Updated: 11/20/24
Scoring is cumulative throughout the award year May 1, 2024 through September 30, 2024
Congratulations the breeders, owners and handlers of these Top Bouviers!
Scoring is cumulative throughout the award year May 1, 2024 through September 30, 2024
Congratulations the breeders, owners and handlers of these Top Bouviers!
Rank | Sex | Dog's Name | # BOB | Points |
---|---|---|---|---|
1 | B | GCHS CH Terra's Utterly Priceless | 47 | 197 |
2 | B | GCHS CH Calm To The Silver Moon And Back | 33 | 122 |
3 | D | GCH CH Margaux's Changing Of The Guard FDC | 12 | 62 |
4 | D | GCH CH Mon Amie Guardian Of The Galaxy At Terra | 8 | 57 |
5 | D | GCHG CH Quiche's Shadow Hunter CGC TKN | 18 | 47 |
6 | B | GCHB CH Lilly" Bajorons Iris Paint Me A Rainbow FDC DCAT CGCA TKN ATT | 8 | 44 |
7 | B | CH CH Bon Idee's Through The Looking Glass | 8 | 40 |
8 | D | CH Deshenee Valhalla Bound FDC CGC | 15 | 33 |
9 | B | GCHB CH Sovereign's Ultimate Princess PT FDC CGC TKN | 1 | 27 |
10 | D | GCH CH Quiche's Victorious Loki FDC CGC TKN | 15 | 23 |
11 | B | GCHB CH Bon Idee's The Road I'M On RI FDC CGCA CGCU TKN | 12 | 21 |
12 | D | GCHB CH Margaux's Black Gold At Zaza | 13 | 17 |
13 | D | GCH CH Ikar-Elita Filos FDC CGC | 3 | 15 |
14 | B | GCHB CH Hillhaven's Skye's The Limit Au Dela Des Mers CD RN FDC CGCA CGCU | 11 | 15 |
15 | D | GCH CH Always G&W Beneath The Hawthorn Tree | 4 | 14 |
16 | B | GCH CH Quiche's Valkyrie's Vana RN FDC CGCA CGCU TKA ATT | 9 | 13 |
17 | D | Galheights Glorious Ode To Olympus BN RN | 3 | 11 |
18 | B | GCH CH Spellbound I'M Special Touch Of Magic RN HT FDC CGC ATT | 5 | 11 |
19 | D | GCHS CH Cassiopeia's Lance Of Ivanhoe | 22 | 11 |
20 | B | Odyssey's Talk Of The Town | 3 | 11 |
21 | D | CH I'm Special Who Wants To Tango | 1 | 11 |
22 | D | CH Odyssey's The Warrior Angel CGC TKN | 3 | 10 |
23 | B | CH Odyssey's U Had Me At Hello | 4 | 10 |
24 | B | GCH CH Dajeen Vlanderen Mooi Meisje | 1 | 10 |
Notes:
(*) Previous Winner
(**) Indicates Dual Qualifiers
(***) Ineligible - Committee member
(*) Previous Winner
(**) Indicates Dual Qualifiers
(***) Ineligible - Committee member