Top 20: Conformation |
Back to Current & Archived Statistics
|
Updated: 5/29/24
Scoring is cumulative throughout the award year May 1, 2023 through April 30, 2024
Congratulations the breeders, owners and handlers of these Top Bouviers!
Scoring is cumulative throughout the award year May 1, 2023 through April 30, 2024
Congratulations the breeders, owners and handlers of these Top Bouviers!
Rank | Sex | Dog's Name | # BOB | Points |
---|---|---|---|---|
1 | D | GCHS CH Quiche's Shadow Hunter CGC TKN (*) | 43 | 366 |
2 | B | GCHB CH Terra's Utterly Priceless | 42 | 212 |
3 | D | GCHG DC Ace's Chain Reaction HXAds HXBd (*) | 46 | 211 |
4 | B | GCHB CH Calm To The Silver Moon And Back (**) | 44 | 186 |
5 | D | GCHB CH Jasms's Light Up The Night | 44 | 115 |
6 | B | GCH CH Terra's Unbreakable Avenger At Mon Amie | 17 | 83 |
7 | B | GCH CH Terra's Sparkle N Shine (**) | 41 | 82 |
8 | D | GCH Boyero Y'All Make It Rain FDC CGC (**) | 9 | 74 |
9 | D | GCHB CH Cassiopeia's Lance Of Ivanhoe | 55 | 70 |
10 | D | GCHS CH Terra's Harry Victor | 11 | 65 |
11 | B | GCH CH Sovereign's Ultimate Princess PT CGC | 10 | 61 |
12 | D | GCHB CH Margaux's Black Gold At Zaza | 11 | 55 |
13 | B | GCHS CH Ghostwind Etched In Stone At Donlee CGC TKN | 15 | 53 |
14 | B | GCHB CH La Chanson's Playing To Win FDC BCAT CGC ATT (**) | 27 | 49 |
15 | D | GCH CH Rocheuses Frazier | 8 | 43 |
16 | B | GCHB CH Bon Idee's The Road I'M On RI FDC CGCA TKN (**,***) | 32 | 39 |
17 | D | GCH CH Mon Amie Guardian Of The Galaxy At Terra | 4 | 38 |
18 | D | GCHB CH Real's True As Steel By Quiche CGC | 15 | 37 |
19 | B | GCHB CH Quiche's Tout De Suite CGC TKN | 9 | 35 |
20 | D | GCH CH Boyero Where No Man Has Gone Before | 12 | 32 |
21 | D | GCH CH Quiche's Triton The Triumphant | 4 | 31 |
22 | B | GCHS CH Bon Idee's Simply Irresistible Blonde | 5 | 31 |
23 | B | GCH CH Lilly Bajorons Iris Paint Me A Rainbow FDC DCAT CGCA TKN ATT | 5 | 29 |
23 | D | GCHB CH Land Of Pride Canischios River Remonda | 7 | 29 |
23 | B | GCHB CH Margaux's Confetti | 16 | 29 |
Notes:
(*) Previous Winner
(**) Indicates Dual Qualifiers
(***) Ineligible - Committee member
(*) Previous Winner
(**) Indicates Dual Qualifiers
(***) Ineligible - Committee member