Other Titles Earned - 2019 |
Back to Statistics
|
Reporting Period: July 1, 2019 - December 31, 2019
Titles earned are listed quarterly. CGC and Therapy Dog
|
Title AbbreviationsLearn more about titles offered by: |
Coursing Ability Test and FASTCat
Title | Dog's Name |
---|---|
CA | Adara's No Nonsense Puttin On The Ritz CD RM HSAs HIAs CA CGC |
DCAT | Silver Maplez Jasms Zen Cowboy CA DCAT RATN CGC |
BCAT | Adara's No Nonsense Puttin On The Ritz CDX RM HSAs HIAs CA BCAT CGC |
BCAT | Always Queen Annes Lace BN RN NJP NFP BCAT |
BCAT | Dharts Midnight Sun RN BCAT DS DJA CGC |
BCAT | GCH CH Frog Hollow's Zeus RN BCAT CGC |
BCAT | La Chanson's Playing For Keeps BCAT |
BCAT | GCH CH La Chanson's Playing To Win FDC BCAT |
BCAT | RACH3 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM8 RAE10 FDC BCAT CGCA |
FCAT | Celestial Elementary My Dear CAX FCAT |
CA | Ace's Pure Panache PT CA CGC TKN |
ABdFC Carting Titles
Title | Dog's Name |
---|---|
NDD | Margaux's Once In A Blue Moon CD BN RAE PT FDC CAA BCAT TT NDD THDA CGCA CGCU TKN |
AKC Temperament Test
Title | Dog's Name |
---|---|
ATT | CH Deewal Barron Von Bruma CD PCD BN CGC ATT |
ATT | Deewal Charlton Von Bruma BN CGC ATT |
ATT | GCH CH Margaux's Firecracker BN RA FDC THDN CGCA CGCU TKN ATT |
Tracking
Title | Dog's Name |
---|---|
TD2 | CH CT MACH Adara's Jubelen Jedi VCD4 VER RE TD2 PT MXS MJS MFB DD BDD BH FH1 THDX CGCA TKA |
Barn Hunt
Title | Dog's Name |
---|---|
RATN | GCH CH Bon Idee's Luck Of The Irish O'Riley HSAs FDC CAA RATN |
Scent Work
Title | Dog's Name |
---|---|
SBN | CH Delux Runamok It Takes A Village BN RN SWN CGCA TKN |
SBN | GCH CH Cobeauche Oh Mon Etoile HT SIN SEN SBN |
SCA | CH Boyero Make It Real RE NFP CAA SWN SCA SIA |
SCN | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SCN SIN THD TKN |
SCN | GCHS CH Cornus One In A Row RN SCN SIN SEN CGC TKN |
SCN | Skyhi Quidditch Minerva SCN SIN SEN |
SEA | Donet's Dutch Master CDX RE SWN SCA SIA SEA SHDN |
SEN | CH Delux Runamok It Takes A Village BN RN SCN SIN SEN CGC TKN |
SEN | GCH CH Robbins Coebergh Vd Indelible SWN SCM SIA |
SEN | GCH CH Cobeauche Oh Mon Etoile HT SIN SEN |
SEN | CH Jest In Tyme's Nina RN SCN SIN SEN CGC |
SEN | Skyhi Quidditch Minerva SEN |
SHDN | Donet's Dutch Master CDX RE SWN SCA SIA SEA SHDN |
SIN | CH Delux Runamok It Takes A Village BN RN SCN SIN SEN CGC TKN |
SIN | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SCN SIN THD TKN |
SIN | GCHS CH Cornus One In A Row RN SCN SIN SEN CGC TKN |
SIN | GCH CH Cobeauche Oh Mon Etoile HT SIN SEN |
SIN | Skyhi Quidditch Minerva SCN SIN SEN |
SWN | GCH CH Robbins Coebergh Vd Indelible SWN SCM SIA |
SWN | CH Delux Runamok It Takes A Village BN RN SWN CGCA TKN |
SBA | Wise Choice Lively Lil Dude CD BN RE SWN SIA SBA SHDN CGC |
SBA | Bon Idee's Let The Good Times Roll BN RA PT FDC MXP AJP OFP CAX BCAT SWN SCA SEA SBA SHDN THD CGCA TKA |
SBA | Donet's Dutch Master CDX RE SWA SCE SHDN |
SBE | GCHB CH Margaux's Prince Of Tides RN FDC SWE SCM SEM SHDA CGC TKN |
SBN | GCHS CH I'M Special Knock Out Blue CD SCA SIN SBN CGC |
SBN | Legend's Firecracker Spicy Surprise BN RI CA SWN SCA SIA CGC TKI |
SBN | GCH CH Jest In Tyme Airged Nash D'Cobeauche RN SCN SIN SBN |
SBN | Skyhi Quidditch Minerva SWN |
SCA | Bon Idee's Let The Good Times Roll BN RA PT FDC MXP AJP OFP CAX BCAT SWN SCA SEA SHDN THD CGCA TKA |
SCA | CH Delux Runamok It Takes A Village CD BN RN SWN SCA CGCA TKN |
SCA | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SCA SIN SEN THD TKN |
SCA | Wise Choice Lively Lil Dude CD BN RE SWA SHDN CGC |
SCE | Donet's Dutch Master CDX RE SWN SCE SIA SEA SHDN |
SCN | GCH CH Cobeauche Oh Mon Etoile HT SWN |
SCN | GCH CH Jest In Tyme Airged Nash D'Cobeauche RN SCN SIN |
SEA | Wise Choice Lively Lil Dude CD BN RE SWN SIA SEA SBA SHDN CGC |
SEA | GCHS CH Cornus One In A Row RI SEA SCN SIN CGC TKN |
SEA | CH Dajeen Calm Mon Ami Febe Mcbride FDC CAA DCAT SWA CGCA TKN |
SEM | GCHB CH Margaux's Prince Of Tides RN FDC SWE SCM SEM SHDA CGC TKN |
SEN | Legend's Firecracker Spicy Surprise BN RI CA SWN SCA SIA CGC TKI |
SEN | CH Skyhi Hip-Hop Candy CD BN RE SEN |
SEN | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SCN SIN SEN THD TKN |
SHDE | GCHB CH Margaux's Prince Of Tides RN FDC SWE SCM SEM SHDE CGC TKN |
SHDN | Bon Idee's Let The Good Times Roll BN RA PT FDC MXP AJP OFP CAX BCAT SWN SEA SHDN THD CGCA TKA |
SIA | Wise Choice Lively Lil Dude CD BN RE SWN SIA SBA SHDN CGC |
SIA | Bon Idee's Let The Good Times Roll BN RA PT FDC MXP AJP OFP CAX BCAT SWA SHDN THD CGCA TKA |
SIA | CH Delux Runamok It Takes A Village CD BN RI SWN SCA SIA CGCA TKN |
SIA | Tekhoe's Vampire Slayer CDX BN GO RM AX AXJ OF SCA SIA SEN THD TKN |
SIE | GCHB CH Margaux's Prince Of Tides RN FDC SWE SCM SEM SHDA CGC TKN |
SIN | GCH CH Abken's Dancing Spyder BN FDC SIN RATN CGC |
SIN | GCH CH Jest In Tyme Airged Nash D'Cobeauche RN SCN SIN |
SWA | Bon Idee's Let The Good Times Roll BN RA PT FDC MXP AJP OFP CAX BCAT SWA SHDN THD CGCA TKA |
SWA | Donet's Dutch Master CDX RE SWA SCE SHDN |
SWA | Wise Choice Lively Lil Dude CD BN RE SWA SHDN CGC |
SWA | CH Dajeen Calm Mon Ami Febe Mcbride FDC CAA DCAT SWA CGCA TKN |
SWE | GCHB CH Margaux's Prince Of Tides RN FDC SWE SCM SEM SHDA CGC TKN |
SWN | GCH CH Cobeauche Oh Mon Etoile HT SWN |
SWN | Legend's Firecracker Spicy Surprise BN RI CA SWN SCA SIA CGC TKI |
SWN | Skyhi Quidditch Minerva SWN |
AKC Farm Dog
Title | Dog's Name |
---|---|
FDC | Dalmar's Dog Of Steel FDC CGC |
FDC | Alpine Lanoe Hawker FDC NAP NJP |
FDC | Charle - Bette V.D. Bluegrass FDC CGC |
FDC | Kashers Star Kranig Natalya RE FDC THD CGCA TKP |
FDC | RACH2 Westfall's Miss Jaheira Jakar Donlee CD BN RM8 RAE10 FDC CGCA |
FDC | Celestial Elementary My Dear FDC CAX DCAT |
FDC | Celestial Friendly Persuasion FDC |
FDC | CH Delux Runamok It Takes A Village CD BN RI FDC SWN SCA SIA CGCA TKN |
FDC | CH Dylan's Shooting Star Du Matin BN RN FDC CGC TKN |
FDC | La Chanson's Playing For Keeps FDC |
FDC | Tomten Jedi Mace Winda FDC CGC |
FDC | CH Tomten Jujubee Dances The Jitterbug RN FDC CGC TKN |
FDC | Tomten Katana Quest To Success FDC |
FDC | GCHB CH Paix De L'Ame Au Dela Des Mers PT FDC CGC |
FDC | Terra's Miss Figgy FDC CGC |
AKC Trick Dog
Title | Dog's Name |
---|---|
TKN | Kimori Ewe Are The One TKN |
TKN | Kimori Made Ewe Look TKN |
TKA | Legend's Firecracker Spicy Surprise BN RA CA SWN SCA SIA CGCA TKA |
TKI | Belordeal Qira CGC TKI |
TKI | GCHB CH Margaux's Prince Of Tides RN FDC SWE SCM SEM SHDE CGC TKI |
TKI | Quiche's Patriot Laurendell BN RE TKI |
TKN | Ace's Pure Panache PT CGC TKN |
TKN | Avion's Just A Jewel TD HSAdMsM FDC DD CGCA TKN |
TKN | GCH CH Bon Idee's Mark My Word PCD BN RI FDC CGC TKN |
TKN | I'M Special Griswolds Qdeja Vu At Sirius Star CGC TKN |
TKN | Margaux's Danny Get Your Gun CGC TKN |
TKN | GCHB CH Postcards From London Au Dela Des Mers RI RATO CGC TKN |
TKN | Taxi Cab CGC TKN |
TKN | Delux Dream Baby At Runamok CGC TKN |
TKN | CH Jasms Lorna Doone CGC TKN |
TKN | RACH3 Westfall's Miss Jaheira Jakar Donlee CD PCD BN RM8 RAE10 FDC BCAT CGCA TKN |
TKN | Ursus Borealis Where There's Smoke CGC TKN |
Dock Diving
Title | Dog's Name |
---|---|
DJA | Dharts Midnight Sun DS DJA CGC |
DS | Dharts Midnight Sun DS DJ CGC |