Top 10 Statistics: National Owner-Handled Series 2022-2023 |
Back to Statistics
|
Updated: June 13, 2023
Scoring is cumulative throughout the award year May 1, 2022 - April 30, 2023
Scoring is cumulative throughout the award year May 1, 2022 - April 30, 2023
Rankings
Rank | Dog's Name | Sex | Points |
---|---|---|---|
1 | GCHB La Chanson's Playing To Win FDC BCAT CGC ATT | B | 1605 |
2 (*) | GCH Jasms Cornue Mama Tried RE SWN SCA SEA CGC TKN * | B | 1350 |
3 (**) | GCH CH Calm To The Silver Moon And Back | B | 615 |
4 (**) | GCH Calm Think I Struck Gold | D | 480 |
5 | DC Ace's Pure Panache HSAs HXAds FDC CA BCAT ACT1J SCN DD BDD RATN CGCA CGCU TKI BN-V | B | 430 |
3 | GCHB I'm Special Ser Brienne of Chusan | B | 380 |
7 (**) | GCHG Calm Dushar On A Silver Platter Dajeen FDC | B | 325 |
8 (**) | CH Boyero Where No Man Has Gone Before | D | 320 |
9 | GCH Land of Pride Torino's Nadal Pietro The Rock | D | 300 |
10 | CH Margaux's Take It To The Limit | D | 285 |
11 (**, ***) | GCH Bon Idee's The Road I'm On FDC CGC | B | 275 |
12 | CH Under The Sun De La Salsa | D | 245 |
Notes:
(*) Previous Winner
(**) Indicates Dual Qualifiers
(***) Ineligible - Committee member
(*) Previous Winner
(**) Indicates Dual Qualifiers
(***) Ineligible - Committee member