Top 20 Statistics: Conformation 2021-2022 |
Back to Statistics
|
Final: May 1, 2021 - April 30, 2022
Scoring is cumulative throughout the award year (May 1, 2021 through April 30, 2022)
Scoring is cumulative throughout the award year (May 1, 2021 through April 30, 2022)
Rankings
Rank | Dog's Name | #BOB | Dogs Defeated |
---|---|---|---|
1 | GCHS DC Ace's Chain Reaction HXAds HXBd | 65 | 337 |
2 | GCHS Donlee Aston Martin | 38 | 296 |
3 | GCHB I'm Special Sequel's Guided Missile CGC TKN | 32 | 235 |
4 | GCHG Calm Dushar On A Silver Platter FDC | 48 | 188 |
5 | GCHB Bon Idee's Quantico Looking For Top Gun | 17 | 133 |
6 | GCHS LaChanson's Quarter After One | 57 | 128 |
7 | BISS GChB Ch Raylind Ruger de la salsa at Hillhaven BN RN FDC CGCA CGCU ATT | 10 | 118 |
8 | GCHB Margaux's Saturday Night Special At Terra | 43 | 106 |
9 | GCHB Quiche's R Princess Leia | 32 | 105 |
10 | GCHB Bon Idee's Secret Agent Man | 10 | 96 |
11 | GCHP Donlee J'Adore Dior | 23 | 87 |
12 | GCHB Quiche's Sweet Secrets Untold Symone | 9 | 64 |
13 | GCHB LaChanson's Playing To Win FDC BCAT CGC ATT | 28 | 62 |
14 | GCH Jasms's Light Up The Night | 8 | 57 |
15 | CH Legend's Sword and The Stone of Rocheuses | 5 | 54 |
16 | GCH I'm Special Ser Brienne of Chusan | 18 | 53 |
17 | GCH Quiche's Trademark | 9 | 44 |
18 | GCH Margaux's Running The Crimm | 7 | 35 |
19 | GCH Jasms Cornus Mama Tried RE SWN SCA CGC | 11 | 33 |
20 | GCH Bon Idee's Time After Time CGCA CGCU | 9 | 32 |
20 | GCHS Paix De L'Ame Au Dela Des Mers PT FDC DD CGC | 7 | 32 |
20 | CH Rocheuses Born To Rock | 2 | 32 |
* Indicates Ineligible to complete
** Indicates Dual Qualifiers