Bouvier des Flandres Statistics based on AKC results May 2002 through April 2003
For 2003 National Specialty CompetitionStatistics Main Page ABdFC Home
| TOP 20 COMPETITION | |||
| Rank | Name | # BOB | Total Points |
| 1 | Ch. Nebadon's Daredevil Spirit (B) | 61 | 558 |
| 2 | Ch. Donlee Shooting Star (B) | 49 | 535 |
| 3 | Ch. War Charging Thunder (D) | 67 | 346 |
| 4 | Ch. Calm Vision of Sugarplums (B) | 42 | 318 |
| 5 | Ch. Avion Xuxu (B) | 45 | 271 |
| 6 | Ch. Quiche's Voltaire (D) | 34 | 226 |
| 7 | Ch. Quiche's Weekend Warrior (D) | 48 | 226 |
| 8 | Ch. Cam-Marlee's Roar Of The Tundra (D) | 36 | 226 |
| 9 | Ch. Vanleighof's Bold Image (B) | 49 | 184 |
| 10 | Ch. Avalon's Aurora (B) | 58 | 183 |
| 11 | Ch. Vanleighof's Believe In Dreams (D) | 18 | 168 |
| 12 | Ch. Avion's Yarek (D) | 26 | 165 |
| 13 | Ch. Quiche's Zena Warrior Princess (B) | 13 | 159 |
| 14 | Ch. Obvious Mr Muchacho (D) | 26 | 154 |
| 15 | Ch. Chelrock's Great Balls Of Fire (D) | 53 | 153 |
| 16 | Ch. Rocheuses As Good As It Gets (B) | 16 | 148 |
| 17 | Ch. Calm Valorous Vaquero (D) | 15 | 137 |
| 18 | Ch. Vanleighof's California Heat (D) | 22 | 133 |
| 19 | Ch. Amron Ultimate Gold Granbouv (D) | 31 | 125 |
| 20 | Ch. Legacy's Hot Rod Alfie (D) | 32 | 123 |
* Winners from prior years are ineligible to compete.