Bouvier des Flandres Statistics based on AKC results May 2001 through April 2002
For 2002 National Specialty CompetitionStatistics Main Page ABdFC Home
| TOP 20 COMPETITION | |||
| Rank | Name | Total | |
| 1 | Ch. Quiche's Voltaire (D) | 831 | |
| * 2 | Ch. Madrone Ledge Val ST Lambert (B) | 493 | |
| 3 | Ch. War Charging Thunder (D) | 482 | |
| 4 | Ch. Nebadon's Daredevil Spirit (B) | 404 | |
| 5 | Ch. Sleeping Lady's Fion (B) | 340 | |
| 6 | Ch. Blovett's Ready To Tie One On (D) | 246 | |
| 7 | Ch. Wizard Gaits MR Great Gatsby (D) | 231 | |
| 8 | Ch. Avion's Yarek (D) | 211 | |
| 9 | Ch. Chelrock's Great Balls Of Fire (D) | 200 | |
| 10 | Ch. Legacy's Hot Rod Alfie (D) | 200 | |
| 11 | Ch. Avion Voyager de la Salsa (D) | 187 | |
| 12 | Ch. Nakina's Dreamaker Anastasia (B) | 185 | |
| 13 | Ch. Calm Valorous Vaquero (D) | 184 | |
| 14 | Ch. Donlee Shooting Star (B) | 162 | |
| 15 | Ch. Sabri's Lord Of The Tundra (D) | 101 | |
| 16 | Ch. Ursus Borealis Forest Gump (D) | 79 | |
| 17 | Ch. Rocheuses Diamond In The Rough (D) | 74 | |
| 18 | Ch. Kashers Star Xanini (B) | 72 | |
| 19 | Ch. Vanleighof's Bold Image (D) | 67 | |
| 20 | Ch. Avion's XKE At Susant's, HT (D) | 66 | |
| * 21 | Ch. I'm Special Zoom In On Me (B) | 64 | |
* Winners from prior years are ineligible to compete, so an additional dog is included in the Top 20 list.