navy_round_left_top_larger.jpg (915 bytes)

navy_round_right_top_larger.jpg (1164 bytes)

logo_august4.gif (24945 bytes)

Statistics To December 2007

BOUVIER des FLANDRES STATISTICS

HOME

STATISTICS ARCHIVES
- 1998
- 1999

- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006

CONFORMATION
- Best of Breed
- Best of Opposite Sex
- Best in Specialty / Show
- BOB/BOS Combined
- Group Placements
- Junior Showmanship
- Top Twenty 2008
- Top Twenty 2007 (Final)

OBEDIENCE
- Dogs Defeated
- Average Scores
RALLY OBEDIENCE
- Dogs Defeated
- Average Scores
AGILITY
- Dogs Defeated
- Average Scores
- Seconds Off Course Time
HERDING
- All Qualifying Scores
- Average Scores
TRACKING
- Titles Earned
TOP PRODUCERS
- Sire
- Dam


GROUP PLACEMENTS

 
Combined Rank Males Only Bitches Only Name G1 G2 G3 G4 BOB_Wins Group Total
1 1   Ch. Enchante's Cicero RN HT (D) 10 9 13 5 69 4542
2   1 Ch. Frontier Blackngold Panache (B) 10 11 5 2 68 4026
3 2   Ch. Figo-Dustie Z Flandryskiego Gniazda (D) 6 10 11 12 71 3725
4   2 Ch. Delux Shock N Awe At Runamuk (B) 9 3 7 4 47 3082
5 3   Ch. Frontier Top Gun At Margaux (D) 8 8 11 8 63 3050
6   3 Ch. Stonewall Bedazzle (B) 8 3 6 7 55 2409
7   4 Ch. Ally Vilja O Vilja Van Aachen (B) 2 6 3 4 45 1853
8   5 Ch. Obvious Deep Blue Sky (B) 5 3 7 3 57 1772
9 6   Ch. Desert Sage Musketeer (D) 3 4 2 3 35 1303
10 4   Ch. Den-Mar's Crusin' On (D) 2 2 3 4 21 1291
11 5   Ch. Vanleighof's Havanna Joe (D) 2 1 4 2 13 1246
12   6 Ch. Gunaydin's Eden's Temptress (B) 4 5 3 3 41 1025
13   7 Ch. Steinerhaus Hanna Mit Eleganz (B) 5 1 2 1 39 963
14 8   Ch. Rocheuses Its All About Me (D) 3 1 4 0 16 896
15 7   Ch. Cobeauche Beau Coeur D'Or (D) 0 2 3 4 28 872
16   9 Ch. Blackngold Sierra At Warwick (B) 2 1 4 3 27 857
17   8 Ch. Limerick's Irish Eyes (B) 2 3 2 3 24 767
20   10 Ch. Hirsch's Height Of Fashion RN (B) 2 0 1 0 7 588
23 9   Ch. Avalon's Frontier Trusty Knight (D) 1 2 2 1 16 506
24 10   Ch. Cobeauche Belenus Butterbear (D) 0 1 1 1 15 501
navy_round_left_bottom_larger.jpg (1015 bytes)

navy_round_right_bottom_larger.jpg (1008 bytes)