navy_round_left_top_larger.jpg (915 bytes)

navy_round_right_top_larger.jpg (1164 bytes)

logo_august4.gif (24945 bytes)

Statistics To February 2008

 

BOUVIER des FLANDRES STATISTICS

For questions on Statistics contact Karen Florentine

GROUP PLACEMENTS

 
Combined Rank Males Only Bitches Only Name G1 G2 G3 G4 BOB_Wins Group Total
1 1   Ch. Ace's Indelible Mark, HT (D) 48 30 5 5 115 12366
2   1 Ch. Herdeaux Daisy Mae (B) 13 12 10 12 75 5046
3   2 Ch. Rocheuses Dyna Glide (B) 2 10 8 3 47 2908
4 2   Ch. Enchante's Cicero, RN, HT (D) 9 5 5 7 43 2159
5 3   Ch. Drewlynn's To Sir With Love (D) 2 9 2 4 51 1953
6   3 Ch. Blackngold Sierra At Warwick (B) 6 3 3 7 48 1910
7 4   Ch. Obvious Master Blaster (D) 2 9 2 3 44 1889
8   4 Ch. Ally Vilja O Vilja Van Aachen (B) 6 3 3 4 53 1675
9   5 Ch. Donlee Scout von Heartland (B) 5 1 2 3 19 1555
10   6 Ch. Delux Shock N Awe At Runamuk (B) 9 3 4 3 38 1531
11 5   Ch. Vanleighof's Havanna Joe (D) 2 3 1 2 18 1528
12 6   Ch. Chelrock Kodiak Ursus Ofih (D) 0 3 7 5 40 1277
13 7   Ch. Trust-Dusty v d Vanenblikhoeve (D) 3 2 1 2 12 1083
14   7 Ch. Stonewall Bedazzle (B) 1 3 5 2 24 981
15 8   Ch. Kashers Star Caleb (D) 2 0 2 3 41 797
16 9   Ch. Frontier Destry Rides Again, HT (D) 3 1 1 2 11 726
17   8 Ch. Gunaydin's Eden's Temptress (B) 1 0 2 4 22 500
18 10   Ch. Warwick's Trial By Fire (D) 0 2 0 2 9 465
19   9 Ch. Barbu's Simulation One (B) 2 1 1 1 10 456
22   10 Ch. Hirschs Rhythm Of The Rain (B) 0 1 1 2 6 404

 

navy_round_left_bottom_larger.jpg (1015 bytes)

navy_round_right_bottom_larger.jpg (1008 bytes)