navy_round_left_top_larger.jpg (915 bytes)

navy_round_right_top_larger.jpg (1164 bytes)

logo_august4.gif (24945 bytes)

Statistics To December 2004

BOUVIER des FLANDRES STATISTICS

GROUP PLACEMENTS
 
Combined
Rank
Males
Only
Bitches
Only
Name G1 G2 G3 G4 BOB Total
1   1 Ch. Avalon's Aurora (B) 44 22 15 8 103 10586
2 1   Ch. Vanleighof's Eye'm Raisin' Cain (D) 10 10 12 5 54 4612
3 2   Ch. B. Witchn's Rocheuses Five-O-One (D) 12 6 4 6 64 3650
4   2 Ch. Sleeping Lady's Tanqueray (B) 8 7 8 1 28 3246
5 3   Ch. TVT's Zentory I Am The One (D) 6 4 9 6 57 2749
6 4   Ch. Cam-Marlee's Roar Of The Tundra (D) 2 6 6 4 50 2186
7 5   Ch. Obvious Mr. Muchacho (D) 2 2 3 5 31 1992
8 6   Ch. Vanleighof's Eye V League At Denmar (D) 2 4 4 2 36 1344
9   3 Ch. Donlee Scout V Heartland (B) 4 3 2 3 28 1314
10   4 Ch. Deewal Bruma Vanleighof (B) 0 0 5 3 46 1086
11 7   Ch. Amron Ultimate Gold Granbouv (D) 0 4 3 5 19 862
12 8   Ch. My Tribe's Pnut Charlie Brown (D) 3 1 0 1 26 710
13 9 0 Ch. G&W Gresa Mazel (D) 0 2 2 3 19 550
14 10   Ch. Quiche's Zoom The Rocket (D) 0 2 0 0 3 524
15 11   Ch. Chelrock Kodiak Usus Ofih (D) 0 0 0 2 23 388
16   6 Ch. Tiwa Tillie De La Salsa (B) 1 1 1 0 5 378
16   5 Ch. Mystique Susant's Fire And Ice (B) 2 1 0 0 8 378
18   7 Ch. Obvious Agatha Twistie (B) 0 0 1 2 9 351
19   8 Ch. Desert Sage Sashtie Of Morningstar (B) 0 3 2 0 9 333
20 12   Ch. Zacharie Au Dela Des Mers (D) 0 2 2 0 16 300
21 13   Ch. Warwick's Trial By Fire (D) 1 0 0 1 24 269
21 14   Ch. Trust-Dusty v d vanenblikhoeve (D) 0 0 1 0 1 269
23 15   Ch. Zusman's Famous Billy The Kid (D) 0 1 1 0 12 254
24   9 Ch. Margaux's Mystic Solitaire (B) 0 0 0 2 27 251
25   10 Ch. Faison's Material Girl Kala (B) 0 2 0 2 10 248
26 16   Ch. I'm Special Bootes Kodiak Lynn (D) 0 0 0 1 16 224
27   11 Tekhoe's Spirit of Bajoron (B) 0 1 1 0 4 223
28 17   Quiche's Blast Off (D) 1 0 1 0 4 211
29 18 18 Ch. Lionmarkbarbu Darkage Rocheuse (D) 0 0 0 1 7 191
30 17 19 Ch. Avion's Yarek (D) 1 0 0 0 19 186
31 0 12 Ch. Sleeping Lady's Brava Bon Idee (B) 0 1 0 0 3 179
32 0 13 Ch. Calm Zircon of Dylan (B) 1 0 0 0 9 178
33 20   Ch. Zayge De Boef (D) 0 0 0 1 13 176
35   14 Ch. I'm Special Zoom In On Me, NA, NAJ (B) 0 0 1 1 8 172
36 0 15 Delux Shock N Awe At Runamok (B) 0 1 0 1 3 167
41 0 16 Ch. Laze-J's Dixieland Serenade (B) 0 0 1 0 4 142
42 0 17 Ch. Amadee's Hot Sauce (B) 0 1 0 0 1 131
44   18 Ch. Briarlea Roxanne Blackstone (B) 0 0 1 0 12 118
48 0 19 G&W Acres Gala Masquerade (B) 0 0 1 0 3 110
49   20 Ch. Barbu's Rocheuses Prima Donna (B) 0 1 0 0 3 108

 

navy_round_left_bottom_larger.jpg (1015 bytes)

navy_round_right_bottom_larger.jpg (1008 bytes)